Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,270 1,655,150 10,326,208 165,265 8,919 39 6
OTOBO 11 AGPL-3.0 2% 45% 183,830 1,801,932 11,253,892 183,826 9,329 9 0
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 652,355 5,505,222 34,177,869
Source 13,129 110,328 685,005
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,170 35% 1,931,205 34% 11,870,759
Translated 46% 303,114 37% 2,047,811 36% 12,595,231
Needs editing 1% 9 1% 150 1% 843
Read-only 2% 13,129 2% 110,328 2% 685,005
Failing checks 2% 18,248 2% 152,532 2% 945,904
Strings with suggestions 1% 48 1% 351 1% 2,172
Untranslated strings 53% 349,232 62% 3,457,261 63% 21,581,795

Quick numbers

5,505 k
Hosted words
652 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
+66%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,308 0 2
Arabic (Saudi Arabia) 0% 87% 1,595 21,421 129,714 1,595 67 2 0
Bulgarian 0% 21% 10,312 98,360 612,474 10,312 1 0 0
Catalan 0% 19% 10,510 100,459 625,911 10,510 110 0 0
Chinese (Simplified Han script) 0% 93% 799 7,660 49,391 799 29 0 0
Chinese (Traditional Han script) 0% 30% 9,098 94,104 586,566 9,098 363 0 0
Croatian 0% 20% 10,344 99,293 618,721 10,344 116 0 0
Czech 0% 24% 9,801 99,546 618,820 9,801 5 1 0
Danish 0% 37% 8,158 88,256 549,601 8,158 286 0 0
Dutch 0% 48% 6,695 78,966 491,229 6,695 472 0 0
English (Canada) 1% 1% 13,024 110,085 683,461 13,024 0 0 0
English (United Kingdom) 0% 59% 5,344 50,220 316,908 5,344 8 0 0
Estonian 0% 15% 11,008 105,050 652,820 11,008 66 0 0
Finnish 0% 18% 10,609 103,314 642,080 10,609 12 8 0
French 0% 42% 7,522 85,587 534,580 7,522 501 2 0
French (Canada) 0% 31% 9,003 80,136 504,152 9,003 684 0 0
Galician 0% 45% 7,147 65,570 413,472 7,147 219 0 0
German 5% 99% 15 363 2,169 14 1 8 3
Greek 0% 12% 11,366 105,613 656,531 11,366 66 0 0
Hebrew 0% 21% 10,240 102,088 634,640 10,240 112 0 0
Hindi 0% 24% 9,864 85,485 537,269 9,864 312 0 0
Hungarian 0% 87% 1,601 14,378 92,134 1,601 26 0 0
Indonesian 0% 59% 5,291 50,174 316,654 5,291 939 0 0
Italian 0% 60% 5,115 65,066 407,356 5,115 230 0 0
Japanese 0% 86% 1,715 32,813 205,789 1,715 824 2 0
Korean 0% 84% 1,983 18,509 118,811 1,983 840 0 0
Latvian 0% 14% 11,148 104,737 651,013 11,148 53 0 0
Lithuanian 0% 20% 10,324 100,659 626,169 10,324 0 0 0
Macedonian 0% 27% 9,469 94,216 587,668 9,469 238 0 0
Malay 0% 52% 6,145 55,968 353,818 6,145 352 0 0
Norwegian Bokmål 0% 96% 408 3,281 20,754 408 3 0 0
Persian 0% 60% 5,130 48,727 307,581 5,130 858 0 0
Polish 1% 69% 3,953 54,930 348,199 3,945 28 2 0
Portuguese 0% 29% 9,230 96,032 597,731 9,230 419 4 0
Portuguese (Brazil) 1% 90% 1,288 18,115 114,034 1,288 494 6 0
Romanian 0% 23% 9,992 99,205 616,722 9,992 115 0 0
Russian 0% 84% 2,043 24,479 156,211 2,043 698 8 0
Serbian 0% 87% 1,629 14,765 94,524 1,629 330 0 0
Sinhala 0% 1% 12,582 106,534 661,023 12,582 0 0 0
Slovak 0% 16% 10,957 103,240 642,490 10,957 244 0 0
Slovenian 0% 20% 10,426 100,101 623,023 10,426 136 1 0
Spanish 0% 60% 5,148 66,838 415,324 5,148 471 0 0
Spanish (Colombia) 0% 33% 8,622 78,646 494,624 8,622 339 2 0
Spanish (Mexico) 0% 94% 702 6,485 41,641 702 16 0 1
Swahili 0% 42% 7,499 67,906 427,664 7,499 766 0 0
Swedish 0% 32% 8,746 94,153 584,995 8,746 140 0 0
Thai 0% 51% 6,327 65,974 411,072 6,327 265 0 0
Turkish 0% 17% 10,800 104,089 647,091 10,800 90 0 0
Ukrainian 0% 44% 7,303 81,640 509,705 7,303 463 2 0
Vietnamese 0% 14% 11,211 104,175 648,309 11,211 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: ae7e498c87e60a18605c397cb0a55e5c192fcefe
New revision: 0c3b7cfef9b5e0607736fd2521a0f6c30979aa97 yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 91e24df0036ce43b18b47eb073d3068a64173682
New revision: 0bd13ac0088c8412caf4caab00f3be41c630f827 yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-10_1 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: ffe72232f0d07b88e3eb8a10a261a643a996581a
New revision: ae7e498c87e60a18605c397cb0a55e5c192fcefe yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: c056f646de29ca493a8027632e91bddf365027c6
New revision: ffe72232f0d07b88e3eb8a10a261a643a996581a 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: f5aa36044f0a2c372b122100291a3e0f43e7a7f1
New revision: c056f646de29ca493a8027632e91bddf365027c6 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 2 days ago
Browse all project changes