Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,591 1,657,150 10,339,727 165,585 8,971 32 6
OTOBO 11 AGPL-3.0 2% 45% 182,734 1,777,448 11,102,718 182,728 9,357 1 1
Glossary OTOBO Glosar AGPL-3.0 26% 52% 144 336 2,592 144 0 0 0

Overview

Project website otobo.de/de/community
Instructions for translators

Before translating OTOBO documentation please make sure you know the particularities of the new reStructuredText format. See: https://otobo.de/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.de/de/forums/otobo/otobo-forum/english-area/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
Translation license AGPL-3.0 OTOBO 11 OTOBO Glosar GPL-3.0 OTOBO 10
9 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 649,743 5,465,845 33,932,965
Source 13,075 109,518 679,969
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 287,384 35% 1,915,115 34% 11,768,492
Translated 46% 301,274 37% 2,030,911 36% 12,487,928
Needs editing 1% 12 1% 166 1% 1,004
Read-only 2% 13,075 2% 109,518 2% 679,969
Failing checks 2% 18,328 2% 153,091 2% 949,908
Strings with suggestions 1% 33 1% 254 1% 1,603
Untranslated strings 53% 348,457 62% 3,434,768 63% 21,444,033

Quick numbers

5,465 k
Hosted words
649 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−75%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,343 0 3
Arabic (Saudi Arabia) 0% 88% 1,541 20,607 124,650 1,540 67 1 0
Bulgarian 0% 21% 10,258 97,550 607,438 10,258 1 0 0
Catalan 0% 19% 10,456 99,649 620,875 10,456 110 0 0
Chinese (Simplified) 0% 94% 746 6,855 44,380 746 29 0 0
Chinese (Traditional) 0% 30% 9,045 93,303 581,583 9,045 363 0 0
Croatian 0% 20% 10,290 98,483 613,685 10,290 116 0 0
Czech 0% 25% 9,748 98,745 613,837 9,748 5 1 0
Danish 0% 37% 8,105 87,455 544,618 8,105 286 0 0
Dutch 0% 48% 6,642 78,165 486,246 6,642 472 0 0
English (Canada) 1% 1% 12,970 109,275 678,425 12,970 0 0 0
English (United Kingdom) 0% 59% 5,291 49,419 311,925 5,291 8 0 0
Estonian 0% 15% 10,955 104,249 647,837 10,955 66 0 0
Finnish 0% 18% 10,556 102,513 637,097 10,556 12 4 0
French 0% 42% 7,471 84,790 529,635 7,469 501 1 0
French (Canada) 0% 31% 8,950 79,335 499,169 8,950 684 0 0
Galician 0% 45% 7,094 64,769 408,489 7,094 219 0 0
German 5% 99% 7 173 1,091 6 1 0 3
Greek 0% 12% 11,312 104,803 651,495 11,312 66 0 0
Hebrew 0% 21% 10,187 101,287 629,657 10,187 112 0 0
Hindi 0% 24% 9,810 84,675 532,233 9,810 312 0 0
Hungarian 0% 88% 1,547 13,570 87,098 1,547 26 0 0
Indonesian 0% 59% 5,238 49,373 311,671 5,238 939 0 0
Italian 0% 58% 5,419 67,137 420,516 5,419 228 0 0
Japanese 0% 76% 3,045 44,608 281,048 3,045 869 3 0
Korean 0% 85% 1,929 17,701 113,775 1,929 840 0 0
Latvian 0% 14% 11,094 103,927 645,977 11,094 53 0 0
Lithuanian 0% 21% 10,270 99,849 621,133 10,270 0 0 0
Macedonian 0% 27% 9,416 93,415 582,685 9,416 238 0 0
Malay 0% 53% 6,092 55,167 348,835 6,092 352 0 0
Norwegian Bokmål 0% 97% 356 2,519 15,956 356 3 0 0
Persian 0% 60% 5,077 47,926 302,598 5,077 858 0 0
Polish 1% 70% 3,900 54,129 343,216 3,892 28 2 0
Portuguese 0% 29% 9,177 95,231 592,748 9,177 421 2 0
Portuguese (Brazil) 1% 90% 1,235 17,310 109,023 1,235 494 6 0
Romanian 0% 23% 9,938 98,395 611,686 9,938 115 0 0
Russian 0% 84% 1,990 23,674 151,200 1,990 698 8 0
Serbian 0% 87% 1,575 13,957 89,488 1,575 330 0 0
Sinhala 0% 1% 12,583 106,550 661,134 12,583 0 0 0
Slovak 0% 16% 10,904 102,439 637,507 10,904 244 0 0
Slovenian 0% 20% 10,372 99,291 617,987 10,372 136 1 0
Spanish 0% 60% 5,095 66,037 410,341 5,095 471 0 0
Spanish (Colombia) 0% 34% 8,568 77,836 489,588 8,568 339 2 0
Spanish (Mexico) 0% 95% 649 5,680 36,630 649 16 0 1
Swahili 0% 42% 7,446 67,105 422,681 7,446 766 0 0
Swedish 0% 33% 8,693 93,352 580,012 8,693 140 0 0
Thai 0% 51% 6,274 65,173 406,089 6,274 265 0 0
Turkish 0% 17% 10,746 103,279 642,055 10,746 90 0 0
Ukrainian 0% 44% 7,250 80,839 504,722 7,250 463 2 0
Vietnamese 0% 14% 11,157 103,365 643,273 11,157 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 811cdc30a0938f2274a49e0a29b208a46ad5891c
New revision: 21c406c54b566ddae4143c0c560c8a9571f81ea9 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 4f8b31fa6877fca8fc2a89e379c351d3d565dfe6
New revision: 30f68578572dcf0a00098ffaf2409b4a77007b36 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-10_1 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 6a6ca0dbdfd4700b31aa9f62f2a551ea2dd3837e
New revision: 811cdc30a0938f2274a49e0a29b208a46ad5891c 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 6dabec9ebd09af5ba04d1e0882a006b40048b6aa
New revision: 4f8b31fa6877fca8fc2a89e379c351d3d565dfe6 21 hours ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-10_1 21 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 5f132f374c228a3d55a8c67658ec1e5e7384b5f2
New revision: 6a6ca0dbdfd4700b31aa9f62f2a551ea2dd3837e yesterday
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 yesterday
Browse all project changes