Check Total Dismissed Active Translated
Starting spaces 187 0 187 187
Double space 624 0 624 624
Consecutive duplicated words 113 0 113 110
Ellipsis 54 0 54 54
Mismatched colon 121 3 118 100
Mismatched exclamation mark 949 15 934 932
Mismatched question mark 65 2 63 62
Mismatched semicolon 4 1 3 3
Trailing space 1,256 0 1,256 1,256
Mismatched full stop 5,104 139 4,965 4,951
Inconsistent 336 3 333 258
Long untranslated 1,129 0 1,129 1,129
Multiple failing checks 2,035 0 2,035 2,035
Mismatching line breaks 43 5 38 38
Unpluralised 37 0 37 37
Punctuation spacing 78 0 78 78
Unchanged translation 981 267 714 714
Has been translated 10 1 9 0
Zero-width space 26 0 26 26

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.