Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 113 | 0 | 113 | 111 |
Punctuation spacing | 78 | 0 | 78 | 78 |
Mismatched semicolon | 4 | 1 | 3 | 3 |
Long untranslated | 1,351 | 0 | 1,351 | 1,351 |
Inconsistent | 378 | 5 | 373 | 288 |
Mismatched question mark | 72 | 1 | 71 | 70 |
Mismatched full stop | 5,360 | 30 | 5,330 | 5,316 |
Multiple failing checks | 2,754 | 0 | 2,754 | 2,754 |
Double space | 627 | 0 | 627 | 627 |
Starting spaces | 188 | 0 | 188 | 188 |
Mismatched colon | 119 | 3 | 116 | 100 |
Trailing space | 1,266 | 0 | 1,266 | 1,266 |
Zero-width space | 27 | 0 | 27 | 27 |
Has been translated | 3,718 | 1 | 3,717 | 0 |
Mismatching line breaks | 42 | 2 | 40 | 40 |
Mismatched exclamation mark | 994 | 6 | 988 | 986 |
Unpluralised | 37 | 0 | 37 | 37 |
Ellipsis | 54 | 0 | 54 | 54 |
Unchanged translation | 953 | 234 | 719 | 719 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.