Translation status

16,620 Strings
75%
161,095 Words
71%
1,060,130 Characters
68%

Strings status

Strings Words Characters
16,620 161,095 1,060,130
All strings Browse Translate Zen
5 134 858
Approved strings Browse Translate Zen
12,908 118,054 737,589
Translated strings Browse Translate Zen
12,903 117,920 736,731
Strings waiting for review Browse Translate Zen
3,712 43,041 322,541
Unfinished strings Browse Translate Zen
2,452 24,074 193,457
Untranslated strings Browse Translate Zen
1,260 18,967 129,084
Strings marked for edit Browse Translate Zen
201 2,572 18,116
Strings with suggestions Browse Translate Zen
3,519 40,526 304,794
Unfinished strings without suggestions Browse Translate Zen
704 10,107 70,073
Strings with any failing checks Browse Translate Zen
284 2,135 14,442
Translated strings with any failing checks Browse Translate Zen
153 709 5,759
Translated strings with dismissed checks Browse Translate Zen
178 291 3,364
Failing check: Unchanged translation Browse Translate Zen
17 175 1,022
Failing check: Trailing space Browse Translate Zen
5 214 1,455
Failing check: Double space Browse Translate Zen
88 922 5,674
Failing check: Mismatched full stop Browse Translate Zen
29 315 2,079
Failing check: Mismatched colon Browse Translate Zen
12 113 683
Failing check: Mismatched exclamation mark Browse Translate Zen
68 785 4,891
Failing check: Multiple capitals Browse Translate Zen
4 48 280
Failing check: Inconsistent Browse Translate Zen
2 9 47
Failing check: Reused translation Browse Translate Zen
344 7,755 54,020
Failing check: Inconsistent reStructuredText Browse Translate Zen
10 247 1,844
Failing check: reStructuredText syntax error Browse Translate Zen
14 317 1,962
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manuals 0% 68% 1,636 26,999 180,560 699 539 0 0
Addons 0% 54% 1,997 14,887 134,483 1,750 91 200 0
OTOBO Admin Manual AGPL-3.0-only 0% 68% 931 14,910 100,456 456 202 0 0
AppointmentToTicket GPL-3.0-or-later 0% 100% 0 0 0 0 5 0 0
AppointmentToTicket Documentation AGPL-3.0-only 0% 68% 13 125 794 11 0 1 0
CalendarResourcePlanning AGPL-3.0-only 0% 23% 85 481 3,080 85 0 0 0
CustomerMultitenancy GPL-3.0-only 0% 72% 28 267 1,791 28 2 0 0
CustomerMultitenancy Documentation GPL-3.0-only 0% 52% 17 211 1,336 15 0 1 0
DownloadAllAttachments GPL-3.0-only 0% 72% 28 295 1,978 28 2 0 0
DownloadAllAttachments Documentation GPL-3.0-only 0% 90% 2 3 20 1 0 0 0
DynamicFieldAttachment Documentation GPL-3.0-only 0% 36% 29 92 1,304 27 0 0 0
FAQ GPL-3.0-only 0% 98% 6 103 614 5 28 0 0
FAQ Documentation GPL-3.0-only 0% 11% 398 2,032 21,059 394 2 0 0
GeneralCatalog AGPL-3.0-or-later 0% 96% 1 3 21 1 0 1 0
GeneralCatalog Documentation GPL-3.0-or-later 0% 30% 39 203 2,018 37 1 2 0
ITSMConfigItemLabelPrint Documentation GPL-3.0-only 0% 23% 58 755 6,242 58 0 0 0
ITSMConfigurationManagement AGPL-3.0-or-later 0% 96% 19 489 3,092 1 19 0 0
ITSMConfigurationManagement Documentation GPL-3.0-or-later 0% 10% 523 4,224 40,524 330 20 195 0
ITSMCore AGPL-3.0-or-later 0% 0 0 0 0 0 0 0
ITSMCore Documentation GPL-3.0-or-later 0% 9% 157 1,268 11,023 153 1 0 0
ITSMIncidentProblemManagement AGPL-3.0-or-later 0% 74% 43 440 2,817 43 4 0 0
ITSMIncidentProblemManagement Documentation GPL-3.0-or-later 0% 8% 202 1,286 13,105 202 0 0 0
ITSMServiceLevelManagement Documentation GPL-3.0-or-later 0% 0 0 0 0 0 0 0
MasterSlave AGPL-3.0-or-later 0% 98% 1 13 78 0 2 0 0
MasterSlave Documentation GPL-3.0-only 0% 12% 120 1,024 8,889 116 0 0 0
OpenStreetMap Documentation GPL-3.0-only 0% 12% 87 411 4,707 81 0 0 0
OTOBO AGPL-3.0-or-later 1% 98% 79 1,155 7,498 3 74 0 0
Glossary OTOBO 11.1 AGPL-3.0-or-later 0% 0 0 0 0 0 1 0
OTOBO Installation Manual GPL-3.0-only 0% 46% 526 9,600 64,519 170 239 0 0
OTOBO User Manual GPL-3.0-only 0% 86% 179 2,489 15,585 73 98 0 0
ServiceCatalog GPL-3.0-only 0% 93% 4 93 587 4 2 0 0
ServiceCatalog Documentation GPL-3.0-only 0% 32% 46 477 4,178 40 1 0 0
Survey AGPL-3.0-or-later 0% 100% 0 0 0 0 2 0 0
Survey Documentation GPL-3.0-only 0% 38% 74 415 4,151 73 0 0 0
SystemMonitoring AGPL-3.0-or-later 0 0 0 0 0 0 0
SystemMonitoring Documentation GPL-3.0-only 0% 0 0 0 0 0 0 0
TimeAccounting AGPL-3.0-or-later 0% 92% 17 177 1,075 17 0 0 0

Summary

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Language German
Language code de
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 141,873,196
08/12/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 16,620 161,095 1,060,130
Approved 1% 5 1% 134 1% 858
Waiting for review 77% 12,903 73% 117,920 69% 736,731
Translated 77% 12,908 73% 118,054 69% 737,589
Needs editing 7% 1,260 11% 18,967 12% 129,084
Read-only 0% 0 0% 0 0% 0
Failing checks 4% 704 6% 10,107 6% 70,073
Strings with suggestions 1% 201 1% 2,572 1% 18,116
Untranslated strings 14% 2,452 14% 24,074 18% 193,457

Quick numbers

161 k
Hosted words
16,620
Hosted strings
77%
Translated
and previous 30 days

Trends of last 30 days

+11%
Hosted words
+100%
+12%
Hosted strings
+100%
−3%
Translated
+81%
Contributors
+100%
User avatar anonymous

Suggestion added

08/12/2026
User avatar None

Resource updated

The “locale/de/LC_MESSAGES/content.po” file was changed. 08/06/2026
User avatar None

String added in the repository

 
08/06/2026
User avatar None

Resource updated

The “locale/de/LC_MESSAGES/content.po” file was changed. 08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

Source string changed

08/06/2026
User avatar None

Resource updated

The “i18n/otobo/otobo.de.po” file was changed. 08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

Source string changed

08/06/2026
User avatar None

String added in the repository

08/06/2026
Browse all changes for this language