| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arabic (Saudi Arabia) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 407 | 0 | 0 | 0 | |
| Bulgarian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 427 | 0 | 0 | 0 | |
| Catalan GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 572 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 405 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 428 | 0 | 0 | 0 | |
| Croatian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 549 | 0 | 0 | 0 | |
| Czech GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 430 | 0 | 0 | 0 | |
| Danish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 427 | 0 | 0 | 0 | |
| Dutch GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 427 | 0 | 0 | 0 | |
| English (Canada) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 449 | 0 | 0 | 0 | |
| English (United Kingdom) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 417 | 0 | 0 | 0 | |
| Estonian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 440 | 0 | 0 | 0 | |
| Finnish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 436 | 0 | 0 | 0 | |
| French GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 423 | 0 | 0 | 0 | |
| French (Canada) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 429 | 0 | 0 | 0 | |
| Galician GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 489 | 0 | 0 | 0 | |
| German GPL-3.0-or-later | 0% | 9% | 530 | 4,268 | 40,806 | 330 | 0 | 198 | 0 | |
| Greek GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 425 | 0 | 158 | 0 | |
| Hebrew GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 561 | 0 | 0 | 0 | |
| Hindi GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 526 | 0 | 0 | 0 | |
| Hungarian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 380 | 0 | 0 | 0 | |
| Indonesian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 414 | 0 | 0 | 0 | |
| Italian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 420 | 0 | 0 | 0 | |
| Japanese GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 409 | 0 | 0 | 0 | |
| Korean GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 413 | 0 | 0 | 0 | |
| Latvian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 437 | 0 | 0 | 0 | |
| Lithuanian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 438 | 0 | 0 | 0 | |
| Macedonian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 0 | 0 | 0 | |
| Malay GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 449 | 0 | 0 | 0 | |
| Norwegian Bokmål GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 404 | 0 | 0 | 0 | |
| Persian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 479 | 0 | 0 | 0 | |
| Polish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 413 | 0 | 0 | 0 | |
| Portuguese GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 424 | 0 | 0 | 0 | |
| Portuguese (Brazil) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 403 | 0 | 0 | 0 | |
| Romanian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 2 | 0 | 0 | |
| Russian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 408 | 0 | 0 | 0 | |
| Serbian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 1 | 0 | 0 | |
| Serbian (Cyrillic script) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 0 | 0 | 0 | |
| Serbian (Latin script) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 0 | 0 | 0 | |
| Sinhala GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 0 | 0 | 0 | |
| Slovak GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 438 | 0 | 0 | 0 | |
| Slovenian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 439 | 0 | 0 | 0 | |
| Spanish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 419 | 0 | 0 | 0 | |
| Spanish (Colombia) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 424 | 0 | 0 | 0 | |
| Spanish (Mexico) GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 404 | 0 | 0 | 0 | |
| Swahili GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 458 | 0 | 0 | 0 | |
| Swedish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 427 | 0 | 0 | 0 | |
| Thai GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 458 | 0 | 0 | 0 | |
| Turkish GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 434 | 0 | 0 | 0 | |
| Ukrainian GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 429 | 0 | 0 | 0 | |
| Vietnamese GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 546 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://opms.rother-oss.com:22222/itsm-otobo-org/itsmconfigurationmanagement.git
|
|
| Repository branch | master | |
| Last remote commit |
Cleaned up obsolete files.
ec887945
|
|
| Last commit in Weblate |
Update translation files
97049936
Weblate authored 06/03/2026 |
|
| Weblate repository |
http://translate.otobo.org/git/otobo-11-1/addons/manuals/itsmconfigurationmanagement-documentation/
|
|
| File mask |
doc/locale/*/LC_MESSAGES/content.po
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 30,329 | 242,505 | 2,252,140 | |||
| Source | 596 | 4,692 | 43,534 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 53 | 1% | 395 | 1% | 2,500 |
| Translated | 2% | 649 | 2% | 5,087 | 2% | 46,034 |
| Needs editing | 21% | 6,418 | 37% | 91,535 | 27% | 622,706 |
| Read-only | 1% | 596 | 1% | 4,692 | 1% | 43,534 |
| Failing checks | 1% | 3 | 1% | 35 | 1% | 266 |
| Strings with suggestions | 1% | 356 | 2% | 4,940 | 1% | 34,195 |
| Untranslated strings | 76% | 23,262 | 60% | 145,883 | 70% | 1,583,400 |
Quick numbers
224 k
Hosted words
28,148
Hosted strings
2%
Translated
0
Components
48
Languages
48
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
doc/locale/zh_CN/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/vi_VN/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/uk/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/tr/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/th_TH/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/sw/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/sv/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/sr_Latn/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
Resource updated |
The “
doc/locale/sr_Cyrl/LC_MESSAGES/content.po” file was changed.
06/03/2026
|
None
doc/locale/zh_TW/LC_MESSAGES/content.po” file was changed. 06/03/2026