| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| AppointmentToTicket GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| CalendarResourcePlanning AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| CustomerMultitenancy GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| DownloadAllAttachments GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| ExtendedCDBInfoTile GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| FAQ GPL-3.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|
|||||||||
| GeneralCatalog AGPL-3.0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | ||
|
|
|||||||||
| ImportExport GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|
|||||||||
| ImportExportCustomerCompany GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| ITSMChangeManagement AGPL-3.0 | 0 | 0 | 0 | 0 | 236 | 0 | 3 | ||
|
|
|||||||||
| ITSMConfigurationManagement AGPL-3.0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | ||
|
|
|||||||||
| ITSMCore AGPL-3.0 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | ||
|
|
|||||||||
| ITSMIncidentProblemManagement AGPL-3.0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 | ||
|
|
|||||||||
| LightAdmin GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|
|||||||||
| MasterSlave AGPL-3.0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|
|||||||||
| ResponseTemplatesStatePreselection GPL-3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| ServiceCatalog GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| Survey AGPL-3.0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 | ||
|
|
|||||||||
| SystemMonitoring AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| TimeAccounting AGPL-3.0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Number of speakers | 1,728,900,209 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,241 | 44,064 | 276,051 | |||
| Translated | 100% | 4,241 | 100% | 44,064 | 100% | 276,051 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 4,241 | 100% | 44,064 | 100% | 276,051 |
| Failing checks | 26% | 1,104 | 29% | 12,990 | 29% | 81,628 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None
Source string added |
|
None