Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0 0 0 0 0 0 0
Manual - CustomerMultitenancy 0 0 0 0 0 0 0
Manual - DownloadAllAttachments 0 0 0 0 0 0 0
Manual - DynamicFieldAttachment 0 0 0 0 0 0 0
Manual - ExtendedCDBInfoTile 0 0 0 0 0 0 0
Manual - FAQ 0 0 0 0 0 0 0
Manual - Fred 0 0 0 0 0 0 0
Manual - GeneralCatalog 0 0 0 0 0 0 0
Manual - ITSMConfigItemLabelPrint 0 0 0 0 0 0 0
Manual - ITSMCore 100% 0 0 0 0 2 0 0
Manual - ITSMIncidentProblemManagement 0 0 0 0 0 0 0
Manual - ITSMServiceLevelManagement 0 0 0 0 0 0 0
Manual - ImportExportCustomerCompany 0 0 0 0 0 0 0
Manual - ImportExportTicket 0 0 0 0 0 0 0
Manual - LightAdmin 0 0 0 0 0 0 0
Manual - MailAccount-OAuth2 0 0 0 0 0 0 0
Manual - MarkTicketSeenUnseen 0 0 0 0 0 0 0
Manual - MasterSlave 100% 0 0 0 0 2 0 0
Manual - OTOBO Administration 100% 0 0 0 0 1,113 0 0
Manual - OTOBO Installation 100% 0 0 0 0 1,092 0 0
Manual - OTOBO User / Agent 100% 0 0 0 0 124 0 0
Manual - OneTimeAuthentificationLink 0 0 0 0 0 0 0
Manual - OpenStreetMap 0 0 0 0 0 0 0
Manual - ResponseTemplatesStatePreselection 0 0 0 0 0 0 0
Manual - ServiceCatalog 0 0 0 0 0 0 0
Manual - Survey 0 0 0 0 0 0 0
Manual - SystemMonitoring 0 0 0 0 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0 0 0 0 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OTOBO 100% 0 0 0 0 2,527 0 2
OTOBO 10.1 100% 0 0 0 0 98 0 0
OTOBO 11.0 100% 0 0 0 0 4,003 0 3
OTOBO 11.1 100% 0 0 0 0 3,404 0 0
OTOBO Documentation Homepage 100% 0 0 0 0 10 0 0
Test 0 0 0 0 0 0 0

Summary

Language code en
Aliased language codes base, en_en, en_us, eng, enp, source
English name of the language English
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
Plural: Default plural 144 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
08/07/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 47,072 439,185 2,910,692
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 47,072 100% 439,185 100% 2,910,692
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 47,072 100% 439,185 100% 2,910,692
Failing checks 26% 12,375 32% 143,103 32% 940,784
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

439 k
Hosted words
47,072
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+100%
−100%
Contributors
+100%
User avatar None

Resource updated

The “locale/content.pot” file was changed. 08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

Resource updated

The “locale/content.pot” file was changed. 08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

Resource updated

The “i18n/otobo/otobo.pot” file was changed. 08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

String added in the repository

08/06/2026
User avatar None

String added in the repository

08/06/2026
Browse all changes for this language