Source strings

1,215 Strings
100%
9,143 Words
100%
70,905 Characters
100%
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manuals 0 0 0 0 0 0 0
Addons 100% 100% 0 0 0 0 22 0 0
AppointmentToTicket Documentation AGPL-3.0-only 0 0 0 0 0 0 0
CustomerMultitenancy Documentation GPL-3.0-only 0 0 0 0 0 0 0
DownloadAllAttachments Documentation GPL-3.0-only 0 0 0 0 0 0 0
DynamicFieldAttachment Documentation GPL-3.0-only 0 0 0 0 0 0 0
ExtendedCDBInfoTile GPL-3.0-only 0 0 0 0 0 0 0
ExtendedCDBInfoTile Documentation GPL-3.0-only 0 0 0 0 0 0 0
Fred Dokumentation GPL-3.0-only 0 0 0 0 0 0 0
ImportExport GPL-3.0-or-later 100% 100% 0 0 0 0 13 0 0
ImportExportCustomerCompany Documentation GPL-3.0-only 100% 100% 0 0 0 0 4 0 0
ImportExportTicket Documentation GPL-3.0-only 0 0 0 0 0 0 0
ITSMIncidentProblemManagement Documentation GPL-3.0-or-later 0 0 0 0 0 0 0
ITSMServiceLevelManagement Documentation GPL-3.0-or-later 0 0 0 0 0 0 0
LightAdmin GPL-3.0-only 100% 100% 0 0 0 0 1 0 0
LightAdmin Documentation GPL-3.0-only 0 0 0 0 0 0 0
MailAccount-OAuth2 Documentation GPL-3.0-only 0 0 0 0 0 0 0
MarkTicketSeenUnseen GPL-3.0-only 0 0 0 0 0 0 0
MasterSlave Documentation GPL-3.0-only 100% 100% 0 0 0 0 2 0 0
OneTimeAuthentificationLink Documentation GPL-3.0-only 0 0 0 0 0 0 0
ResponseTemplatesStatePreselection GPL-3.0-only 100% 100% 0 0 0 0 2 0 0
ResponseTemplatesStatePreselection Documentation GPL-3.0-only 0 0 0 0 0 0 0
TicketTimeUnitsMandatoryOnlyWithArticle Documentation GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,473,503
06/27/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,215 9,143 70,905
Approved 0% 0 0% 0 0% 0
Waiting for review 0% 0 0% 0 0% 0
Translated 100% 1,215 100% 9,143 100% 70,905
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 1,215 100% 9,143 100% 70,905
Failing checks 1% 22 1% 115 1% 700
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

9,143
Hosted words
1,215
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+100%
Translated
Contributors
No matching activity found.
Browse all changes for this language