Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 105 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,878 | 284,167 | 1,876,407 | |||
Approved | 2% | 766 | 2% | 5,962 | 2% | 37,549 |
Waiting for review | 75% | 22,643 | 79% | 225,433 | 75% | 1,411,214 |
Translated | 78% | 23,409 | 81% | 231,395 | 77% | 1,448,763 |
Needs editing | 1% | 420 | 2% | 8,312 | 3% | 57,134 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 347 | 1% | 1,743 | 1% | 12,556 |
Strings with suggestions | 1% | 31 | 1% | 126 | 1% | 752 |
Untranslated strings | 20% | 6,049 | 15% | 44,460 | 19% | 370,510 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+79%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
3 days ago
|
mah
Translation added |
|
mah
Translation added |
|
mah
Translation added |
|
mah
Translation added |
|
sr
Changes committed |
Changes committed
6 days ago
|
sr
Translation added |
|
sr
Translation added |
|
sr
Translation added |
|
sr
Translation changed |
|