Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 105 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,470 | 285,842 | 1,892,386 | |||
Approved | 2% | 766 | 2% | 5,962 | 1% | 37,549 |
Waiting for review | 80% | 24,488 | 81% | 233,112 | 77% | 1,474,358 |
Translated | 82% | 25,254 | 83% | 239,074 | 79% | 1,511,907 |
Needs editing | 1% | 395 | 2% | 7,446 | 2% | 50,812 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 410 | 1% | 1,863 | 1% | 13,837 |
Strings with suggestions | 1% | 40 | 1% | 222 | 1% | 1,495 |
Untranslated strings | 15% | 4,821 | 13% | 39,322 | 17% | 329,667 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|