Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Installation Manual OTOBO 10 GFDL-1.3 6% 40,450 633,505 4,263,868 40,261 677 25 0
Installation Manual OTOBO 11 GPL-3.0 7% 37,014 580,665 3,886,548 10,788 806 0 0

Overview

Project website otobo.io/en/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 83,040 1,301,100 8,732,964
Source 1,661 26,028 174,679
Translated 6% 5,576 6% 86,930 6% 582,548
Needs editing 31% 26,415 31% 413,951 31% 2,771,284
Read-only 2% 1,661 2% 26,028 2% 174,679
Failing checks 1% 1,483 1% 18,970 1% 136,502
Strings with suggestions 1% 25 1% 343 1% 2,338
Untranslated strings 61% 51,049 61% 800,219 61% 5,379,132

Quick numbers

1,301 k
Hosted words
83,040
Hosted strings
6%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+6%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 210 0 0
Arabic (Saudi Arabia) 1% 1,639 25,979 174,390 1,639 0 0 0
Bulgarian 1% 1,653 25,810 173,225 828 14 0 0
Catalan 0% 1,661 26,028 174,679 1,660 0 0 0
Chinese (Simplified Han script) 1% 1,653 25,810 173,225 828 445 0 0
Chinese (Traditional Han script) 1% 1,653 25,810 173,225 828 21 0 0
Croatian 0% 1,661 26,028 174,679 1,659 0 0 0
Czech 1% 1,653 25,810 173,225 828 29 0 0
Danish 1% 1,653 25,810 173,225 828 49 0 0
Dutch 1% 1,642 25,779 173,037 828 19 0 0
English (Canada) 1% 1,653 25,810 173,225 828 9 0 0
English (United Kingdom) 1% 1,653 25,810 173,225 828 9 0 0
Estonian 1% 1,653 25,810 173,225 828 54 0 0
Finnish 1% 1,653 25,810 173,225 828 65 0 0
French 1% 1,643 25,796 173,139 826 14 0 0
French (Canada) 1% 1,653 25,810 173,225 828 25 0 0
Galician 0% 1,661 26,028 174,679 1,658 0 0 0
German 97% 48 1,656 11,716 17 7 0 0
Greek 1% 1,653 25,810 173,225 828 24 0 0
Hebrew 0% 1,661 26,028 174,679 1,660 0 0 0
Hindi 1% 1,657 26,023 174,644 1,657 0 0 0
Hungarian 1% 1,653 25,810 173,225 828 32 0 0
Indonesian 1% 1,653 25,810 173,225 828 13 0 0
Italian 1% 1,642 25,793 173,120 828 13 0 0
Japanese 2% 1,620 25,650 172,240 813 16 25 0
Korean 1% 1,642 25,779 173,042 828 51 0 0
Latvian 1% 1,653 25,810 173,225 828 24 0 0
Lithuanian 1% 1,653 25,810 173,225 828 16 0 0
Macedonian 0% 828 12,939 87,093 828 0 0 0
Malay 0% 1,661 26,028 174,679 1,658 0 0 0
Norwegian Bokmål 1% 1,653 25,810 173,225 828 37 0 0
Persian 0% 1,661 26,028 174,679 1,657 0 0 0
Polish 1% 1,653 25,810 173,225 828 29 0 0
Portuguese 1% 1,646 25,801 173,159 828 3 0 0
Portuguese (Brazil) 57% 711 12,602 85,253 206 37 0 0
Romanian 0% 828 12,939 87,093 828 0 0 0
Russian 58% 688 10,042 66,514 320 51 0 0
Serbian 0% 828 12,939 87,093 828 0 0 0
Serbian (Cyrillic script) 0% 1,661 26,028 174,679 1,661 0 0 0
Serbian (Latin script) 0% 1,661 26,028 174,679 1,661 0 0 0
Sinhala 0% 828 12,939 87,093 828 0 0 0
Slovak 1% 1,653 25,810 173,225 828 11 0 0
Slovenian 1% 1,653 25,810 173,225 828 14 0 0
Spanish 1% 1,640 25,777 173,022 827 12 0 0
Spanish (Colombia) 1% 1,653 25,810 173,225 828 29 0 0
Spanish (Mexico) 1% 1,653 25,810 173,225 828 36 0 0
Swahili 0% 1,661 26,028 174,679 1,658 0 0 0
Swedish 1% 1,653 25,810 173,225 828 16 0 0
Thai 0% 1,661 26,028 174,679 1,657 0 0 0
Turkish 1% 1,653 25,810 173,225 828 11 0 0
Ukrainian 1% 1,644 25,799 173,124 828 38 0 0
Vietnamese 0% 1,661 26,028 174,679 1,659 0 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 95ce1e193b82de061fa313abe134f3899e3f7e91
New revision: 0c63146001c1bf0f51cbdd3754465762dc6c14df 9 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-installation, rel-11_0 9 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/doc-otobo-installation, rel-11_0 2 months ago
User avatar None

Changes pushed

Changes pushed 2 months ago
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 2 months ago
User avatar None

Resource updated

The “locale/zh_CN/LC_MESSAGES/content.po” file was changed. 2 months ago
User avatar None

Resource updated

The “locale/vi_VN/LC_MESSAGES/content.po” file was changed. 2 months ago
User avatar None

Resource updated

The “locale/uk/LC_MESSAGES/content.po” file was changed. 2 months ago
User avatar None

Resource updated

The “locale/tr/LC_MESSAGES/content.po” file was changed. 2 months ago
User avatar None

Resource updated

The “locale/th_TH/LC_MESSAGES/content.po” file was changed. 2 months ago
Browse all project changes