Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 89 455 4,223 89 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 106 866 6,339 106 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 1% 1,653 25,810 173,225 828 14 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 60 319 3,229 60 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 57% 1,202 13,284 82,486 1,202 52 0 0
OTOBO 21% 10,276 97,899 609,592 10,276 1 0 0

Overview

Language code bg
Aliased language codes bgr, bul
Text direction Left to right
Number of speakers 7,684,020
Plural: Default plural 96 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
59 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 28,711 266,547 1,769,783
Approved 0% 0 0% 0 0% 0
Waiting for review 15% 4,410 9% 24,564 8% 152,464
Translated 15% 4,410 9% 24,564 8% 152,464
Needs editing 2% 825 4% 12,871 4% 86,132
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 67 1% 568 1% 3,634
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 81% 23,476 85% 229,112 86% 1,531,187

Quick numbers

266 k
Hosted words
28,678
Hosted strings
15%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+15%
Contributors
+100%
User avatar None

Changes committed

Changes committed an hour ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
User avatar None

Changes committed

Changes committed 5 hours ago
Browse all changes for this language