| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Manual - OTOBO Administration | 0% | 2,624 | 32,883 | 207,954 | 2,624 | 0 | 0 | 0 | |
| Manual - OTOBO Installation | 1% | 1,759 | 27,549 | 185,136 | 1,759 | 0 | 0 | 0 | |
| OTOBO | 27% | 4,566 | 46,027 | 286,869 | 4,537 | 119 | 0 | 0 | |
| OTOBO 10.1 | 51% | 28 | 161 | 969 | 28 | 3 | 0 | 0 | |
| OTOBO 11.0 | 25% | 6,411 | 61,285 | 382,923 | 6,394 | 180 | 0 | 0 | |
| OTOBO 11.1 | 22% | 7,659 | 79,656 | 519,939 | 7,489 | 204 | 0 | 0 | |
Summary
| Language code | mk | |
|---|---|---|
| Aliased language codes | mac, mk_mk, mkd | |
| English name of the language | Macedonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
| Plural: Default plural 24 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n==1 || n%10==1 ? 0 : 1
|
|
| Plural: gettext plural formula 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n % 10 == 1 && n % 100 != 11) ? 0 : 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : 2)
|
|
08/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,316 | 276,276 | 1,758,315 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 6,269 | 10% | 28,715 | 9% | 174,525 |
| Translated | 21% | 6,269 | 10% | 28,715 | 9% | 174,525 |
| Needs editing | 1% | 216 | 1% | 1,790 | 1% | 10,897 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 506 | 1% | 4,092 | 1% | 25,781 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 22,831 | 88% | 245,771 | 89% | 1,572,893 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+20%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/mk/LC_MESSAGES/content.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.mk.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/mk/LC_MESSAGES/content.po” file was changed. 08/06/2026