Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 97 463 4,597 97 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 114 876 6,672 114 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 0% 1,661 26,028 174,679 1,657 0 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 62 321 3,306 62 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 13% 2,851 28,514 177,296 2,851 45 0 0
OTOBO 60% 5,095 48,275 304,752 5,095 858 0 0

Overview

Language code fa
Aliased language codes fas_ir, fas, per, pes
Text direction Right to left
Number of speakers 89,223,963
Plural: Default plural 96 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: Qt Linguist plural 1 translation
Number of plurals 1
Plural type None
Plurals
Plural formula 0
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,181 270,835 1,795,982
Approved 0% 0 0% 0 0% 0
Waiting for review 28% 8,386 23% 63,008 21% 386,455
Translated 28% 8,386 23% 63,008 21% 386,455
Needs editing 1% 4 1% 6 1% 41
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 903 2% 6,241 2% 38,664
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 71% 20,791 76% 207,821 78% 1,409,486

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+28%
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar None

Changes committed

Changes committed 3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
User avatar mah

String added

 
3 weeks ago
Browse all changes for this language