Summary
| Language code | es_CO | |
|---|---|---|
| English name of the language | Spanish (Colombia) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,117,212 | |
| Plural: Default plural 97 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
04/28/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,451 | 274,974 | 1,820,157 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 4,982 | 12% | 35,210 | 11% | 214,067 |
| Translated | 16% | 4,983 | 12% | 35,211 | 11% | 214,072 |
| Needs editing | 3% | 966 | 5% | 14,769 | 5% | 99,276 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 1,066 | 4% | 13,274 | 4% | 88,178 |
| Strings with suggestions | 1% | 7 | 1% | 50 | 1% | 293 |
| Untranslated strings | 79% | 23,502 | 81% | 224,994 | 82% | 1,506,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+18%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/es_CO/LC_MESSAGES/content.po” file was changed.
04/28/2026
|
None
String added in the repository |
|
None
locale/es_CO/LC_MESSAGES/content.po” file was changed. 04/28/2026