Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manuals 0 0 0 0 0 0 0
Addons 2% 25% 157,539 1,106,404 8,844,878 157,533 4,813 63 3
OTOBO AGPL-3.0-or-later 4% 45% 183,186 1,807,347 11,278,898 182,266 9,947 10 0

Summary

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

06/24/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 546,790 4,323,581 28,898,723
Source 11,460 91,781 613,031
Approved 1% 6,719 1% 56,140 1% 348,464
Waiting for review 34% 187,886 29% 1,261,909 27% 7,813,452
Translated 37% 206,065 32% 1,409,830 30% 8,774,947
Needs editing 1% 926 1% 8,684 1% 53,462
Read-only 2% 11,460 2% 91,781 2% 613,031
Failing checks 2% 14,760 2% 128,644 2% 806,849
Strings with suggestions 1% 73 1% 377 1% 2,252
Untranslated strings 62% 339,799 67% 2,905,067 69% 20,070,314

Quick numbers

4,323 k
Hosted words
546 k
Hosted strings
37%
Translated
34
Components
52
Languages
1,434
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+37%
Translated
+100%
Contributors
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 3,967 0 3
Arabic (Saudi Arabia) 0% 56% 4,709 38,751 281,179 4,674 39 1 0
Bulgarian 0% 23% 8,287 70,853 482,793 8,272 24 0 0
Catalan 0% 11% 9,578 80,836 546,315 9,566 60 0 0
Chinese (Simplified Han script) 0% 73% 2,922 21,068 174,408 2,887 122 0 0
Chinese (Traditional Han script) 0% 27% 8,093 74,019 501,909 8,077 269 1 0
Croatian 0% 13% 9,402 79,823 539,886 9,393 67 0 0
Czech 0% 22% 8,432 75,582 511,445 8,418 76 3 0
Danish 0% 28% 8,051 73,163 495,846 8,035 172 3 0
Dutch 0% 38% 6,898 66,789 456,069 6,881 331 1 0
English (Canada) 0% 5% 10,288 82,018 550,940 10,288 14 8 0
English (United Kingdom) 0% 46% 6,002 48,609 346,955 5,983 30 5 0
Estonian 0% 14% 9,331 79,563 536,147 9,322 63 4 0
Finnish 0% 16% 9,332 80,930 543,625 9,321 48 2 0
French 0% 34% 7,302 69,634 474,834 7,284 322 0 0
French (Canada) 0% 23% 8,327 67,107 461,807 8,311 375 1 0
Galician 0% 32% 7,293 59,058 412,568 7,274 158 0 0
German 1% 83% 1,845 13,994 125,887 1,795 224 29 0
Greek 0% 12% 9,509 79,864 538,121 9,498 58 4 0
Hebrew 0% 13% 9,432 81,591 550,276 9,420 347 0 0
Hindi 0% 15% 9,222 72,706 498,111 9,211 159 0 0
Hungarian 59% 79% 2,267 15,382 136,252 2,223 75 0 0
Indonesian 0% 48% 5,726 46,103 331,622 5,707 710 0 0
Italian 0% 50% 5,519 54,138 379,401 5,493 207 2 0
Japanese 0% 66% 3,731 37,323 274,675 3,698 790 0 0
Korean 0% 55% 4,846 36,565 270,819 4,824 442 0 0
Latvian 0% 13% 9,399 79,406 535,235 9,388 48 0 0
Lithuanian 0% 17% 8,990 77,411 523,073 8,979 19 0 0
Macedonian 0% 25% 6,399 60,943 380,822 6,383 180 0 0
Malay 0% 42% 6,412 50,460 359,149 6,393 294 0 0
Norwegian Bokmål 0% 67% 3,628 28,542 218,533 3,591 138 0 0
Persian 0% 39% 6,819 55,581 388,570 6,800 522 0 0
Polish 0% 52% 5,279 52,783 372,758 5,248 113 0 0
Portuguese 0% 32% 7,540 68,225 466,930 7,525 331 1 0
Portuguese (Brazil) 0% 69% 3,404 28,403 219,707 3,374 396 0 0
Romanian 0% 22% 6,695 62,510 388,363 6,681 99 0 0
Russian 0% 67% 3,645 30,381 233,603 3,622 612 0 0
Serbian 0% 80% 1,768 13,185 83,812 1,745 237 0 0
Serbian (Cyrillic script) 0% 0% 2,220 14,157 130,061 2,220 0 0 0
Serbian (Latin script) 0% 0% 2,220 14,157 130,061 2,220 0 0 0
Sinhala 0% 1% 7,434 62,023 384,758 7,433 0 0 0
Slovak 0% 14% 8,871 75,518 512,014 8,858 150 1 0
Slovenian 0% 17% 9,012 77,059 521,057 9,003 91 0 0
Spanish 0% 54% 5,112 51,139 360,661 5,093 331 0 0
Spanish (Colombia) 0% 24% 8,296 68,214 468,640 8,279 146 5 0
Spanish (Mexico) 0% 74% 2,880 20,485 170,556 2,845 96 0 0
Swahili 0% 35% 7,251 57,495 402,948 7,232 552 0 0
Swedish 0% 27% 8,157 75,565 510,430 8,143 139 0 0
Thai 0% 40% 6,577 55,864 390,716 6,558 354 0 0
Turkish 0% 15% 9,215 79,027 532,888 9,202 71 0 0
Ukrainian 0% 32% 7,518 69,048 471,046 7,502 356 2 0
Vietnamese 0% 10% 9,640 80,701 545,495 9,627 336 0 0
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 0a837374787620a042eed361522a16fba3e1c738
New revision: 41459a43a263794b9bca9b49833bf1e2c43aa6ac 06/28/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 06/28/2026
User avatar webhook:github

Repository rebased

Repository rebased

Original revision: 67d5b0789bbdb596c5f4948c019ada8628e08a8c
New revision: 0a837374787620a042eed361522a16fba3e1c738 06/25/2026
User avatar webhook:github

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 06/25/2026
User avatar None

Resource updated

The “i18n/otobo/otobo.zh_TW.po” file was changed. 06/24/2026
User avatar None

String added in the repository

 
06/24/2026
User avatar None

String added in the repository

 
06/24/2026
User avatar None

String added in the repository

 
06/24/2026
User avatar None

String added in the repository

 
06/24/2026
User avatar None

String added in the repository

 
06/24/2026
Browse all project changes