| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuals | 0% | 1% | 969 | 15,579 | 104,442 | 966 | 0 | 0 | 0 | |
| Addons | 0% | 19% | 1,544 | 11,899 | 88,544 | 1,530 | 33 | 0 | 0 | |
| CalendarResourcePlanning AGPL-3.0-only | 0% | 0% | 111 | 609 | 3,825 | 111 | 0 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 12% | 22 | 99 | 643 | 22 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 0% | 56% | 249 | 1,493 | 9,585 | 235 | 19 | 0 | 0 | |
| ITSMConfigurationManagement Documentation GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 2 | 0 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 7% | 111 | 1,232 | 8,249 | 111 | 1 | 0 | 0 | |
| ITSMIncidentProblemManagement AGPL-3.0-or-later | 0% | 28% | 56 | 685 | 4,102 | 56 | 9 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 0% | 55 | 865 | 5,163 | 55 | 0 | 0 | 0 | |
| OTOBO AGPL-3.0-or-later | 0% | 22% | 5,451 | 53,724 | 334,419 | 5,302 | 105 | 0 | 0 | |
| Glossary OTOBO 11.1 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| OTOBO Installation Manual GPL-3.0-only | 0% | 1% | 969 | 15,579 | 104,442 | 966 | 0 | 0 | 0 | |
| Survey AGPL-3.0-or-later | 0% | 7% | 148 | 957 | 5,866 | 148 | 2 | 0 | 0 | |
| SystemMonitoring AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| TimeAccounting AGPL-3.0-or-later | 0% | 4% | 209 | 1,296 | 7,805 | 209 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
08/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,898 | 90,186 | 584,096 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 1,934 | 9% | 8,984 | 9% | 56,691 |
| Translated | 19% | 1,934 | 9% | 8,984 | 9% | 56,691 |
| Needs editing | 1% | 166 | 1% | 1,182 | 1% | 7,147 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 138 | 1% | 1,225 | 1% | 7,385 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 7,798 | 88% | 80,020 | 89% | 520,258 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+20%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ro/LC_MESSAGES/content.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.ro.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/ro/LC_MESSAGES/content.po” file was changed. 08/06/2026