Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| FAQ Documentation GPL-3.0-only | 0% | 0% | 431 | 2,230 | 21,916 | 431 | 1 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 0% | 25 | 109 | 710 | 25 | 0 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 0% | 93% | 33 | 426 | 2,849 | 33 | 5 | 0 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 0% | 120 | 1,241 | 8,312 | 120 | 0 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 0% | 56 | 872 | 5,197 | 56 | 0 | 0 | 0 | |
| FAQ GPL-3.0-only | 0% | 0% | 357 | 2,759 | 16,018 | 0 | 0 | 0 | 0 | |
| ServiceCatalog GPL-3.0-only | 0% | 0% | 76 | 1,059 | 7,084 | 0 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
| Repository branch | rel-11_0 | |
| Last remote commit |
Update the CPAN snapshot file
45487a360
|
|
| Last commit in Weblate |
Update the CPAN snapshot file
45487a360
|
|
| Weblate repository |
http://translate.otobo.org/git/otobo-11-0/otobo/
|
|
| File mask |
i18n/otobo/otobo.*.po
|
|
| Translation file |
Download
i18n/otobo/otobo.ar_SA.po
|
|
| Last change | March 10, 2026, 8 p.m. | |
| Last change made by | Background commit | |
| Language | Arabic (Saudi Arabia) | |
| Language code | ar_SA | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 36,544,400 | |
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,668 | 56,022 | 347,794 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 84% | 5,640 | 77% | 43,419 | 77% | 270,859 |
| Translated | 84% | 5,640 | 77% | 43,419 | 77% | 270,859 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 25 | 1% | 330 | 1% | 2,009 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 5 |
| Untranslated strings | 15% | 1,028 | 22% | 12,603 | 22% | 76,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+84%
—
Contributors
+100%
|
Changes committed |
Changes committed
03/10/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None
Resource updated |
The “
i18n/otobo/otobo.ar_SA.po” file was changed.
02/04/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
| 6,668 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6,668 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
| 1,028 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None