| Strings Words Characters | |||
|---|---|---|---|
| 8,199 67,218 426,353 |
|
All strings | Browse Translate Zen |
| 7,142 59,136 366,591 |
|
Translated strings | Browse Translate Zen |
| 7,142 59,136 366,591 |
|
Strings waiting for review | Browse Translate Zen |
| 1,057 8,082 59,762 |
|
Unfinished strings | Browse Translate Zen |
| 1,057 8,082 59,762 |
|
Untranslated strings | Browse Translate Zen |
| 99 1,218 7,447 |
|
Strings with any failing checks | Browse Translate Zen |
| 94 1,154 7,063 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 4 6 48 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 25 297 1,907 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 2 155 993 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 58 707 4,238 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 10 128 768 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 1 36 220 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 1 44 266 |
|
Failing check: Consecutive duplicated words | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Addons | 0% | 68% | 489 | 2,910 | 26,639 | 489 | 32 | 0 | 0 | |
| FAQ GPL-3.0-only | 0% | 98% | 7 | 104 | 756 | 7 | 13 | 0 | 0 | |
| FAQ Documentation GPL-3.0-only | 0% | 0% | 431 | 2,230 | 21,916 | 431 | 5 | 0 | 0 | |
| GeneralCatalog AGPL-3.0-or-later | 0% | 80% | 5 | 18 | 128 | 5 | 1 | 0 | 0 | |
| ITSMConfigurationManagement AGPL-3.0-or-later | 0% | 94% | 32 | 408 | 2,740 | 32 | 8 | 0 | 0 | |
| ITSMCore AGPL-3.0-or-later | 0% | 89% | 13 | 131 | 978 | 13 | 4 | 0 | 0 | |
| MasterSlave AGPL-3.0-or-later | 0% | 98% | 1 | 19 | 121 | 1 | 1 | 0 | 0 | |
| OTOBO AGPL-3.0-or-later | 0% | 91% | 568 | 5,172 | 33,123 | 568 | 67 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,199 | 67,218 | 426,353 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 7,142 | 87% | 59,136 | 85% | 366,591 |
| Translated | 87% | 7,142 | 87% | 59,136 | 85% | 366,591 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 99 | 1% | 1,218 | 1% | 7,447 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 1,057 | 12% | 8,082 | 14% | 59,762 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
doc/locale/zh_CN/LC_MESSAGES/content.po” file was enforced. 06/03/2026