Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
OTOBO 10
|
94% | 509 | 7,872 | 76 | |||
|
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, cn, chs, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
Daily activity
Weekly activity
There are no glossaries defined for this language.