Translation status

978 Strings
3%
5,700 Words
2%
49,315 Characters
1%

Strings status

Strings Words Characters
978 5,700 49,315
All strings Browse Translate Zen
33 114 741
Translated strings Browse Translate Zen
33 114 741
Strings waiting for review Browse Translate Zen
945 5,586 48,574
Unfinished strings Browse Translate Zen
945 5,586 48,574
Untranslated strings Browse Translate Zen
Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manuals 0 0 0 0 0 0 0
Addons 0% 3% 945 5,586 48,574 945 0 0 0
AppointmentToTicket Documentation AGPL-3.0-only 0% 0% 40 220 1,976 40 0 0 0
CustomerMultitenancy Documentation GPL-3.0-only 0% 0% 36 329 2,153 36 0 0 0
DownloadAllAttachments Documentation GPL-3.0-only 0% 0% 22 193 1,314 22 0 0 0
DynamicFieldAttachment Documentation GPL-3.0-only 0% 0% 47 135 1,670 47 0 0 0
ExtendedCDBInfoTile Documentation GPL-3.0-only 0% 0% 45 187 1,976 45 0 0 0
Fred Dokumentation GPL-3.0-only 0% 0% 80 386 2,891 80 0 0 0
ImportExport GPL-3.0-or-later 0% 56% 25 131 790 25 0 0 0
ImportExportCustomerCompany Documentation GPL-3.0-only 0% 0% 26 69 707 26 0 0 0
ImportExportTicket Documentation GPL-3.0-only 0% 0% 34 281 2,072 34 0 0 0
ITSMIncidentProblemManagement Documentation GPL-3.0-or-later 0% 0% 221 1,330 13,450 221 0 0 0
ITSMServiceLevelManagement Documentation GPL-3.0-or-later 0% 0% 19 43 330 19 0 0 0
LightAdmin Documentation GPL-3.0-only 0% 0% 42 287 2,211 42 0 0 0
MailAccount-OAuth2 Documentation GPL-3.0-only 0% 0% 35 116 1,203 35 0 0 0
MarkTicketSeenUnseen GPL-3.0-only 0% 0% 45 224 2,003 45 0 0 0
MasterSlave Documentation GPL-3.0-only 0% 0% 129 1,010 8,669 129 0 0 0
OneTimeAuthentificationLink Documentation GPL-3.0-only 0% 0% 38 243 1,865 38 0 0 0
ResponseTemplatesStatePreselection Documentation GPL-3.0-only 0% 0% 43 325 2,706 43 0 0 0
TicketTimeUnitsMandatoryOnlyWithArticle Documentation GPL-3.0-only 0% 0% 18 77 588 18 0 0 0

Summary

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Language Portuguese
Language code pt
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 249,463,918
06/27/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 978 5,700 49,315
Approved 0% 0 0% 0 0% 0
Waiting for review 3% 33 2% 114 1% 741
Translated 3% 33 2% 114 1% 741
Needs editing 0% 0 0% 0 0% 0
Read-only 0% 0 0% 0 0% 0
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 96% 945 98% 5,586 98% 48,574

Quick numbers

5,700
Hosted words
978
Hosted strings
3%
Translated
and previous 30 days

Trends of last 30 days

+100%
Hosted words
+100%
Hosted strings
+3%
Translated
Contributors
No matching activity found.
Browse all changes for this language