Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Manual - FAQ GPL-3.0 | 0% | 8 | 19 | 110 | 8 | 0 | 0 | 0 | |
|
|||||||||
master GPL-3.0 | 0% | 431 | 2,230 | 21,916 | 431 | 0 | 0 | 0 | |
|
|||||||||
rel-10_0 GPL-3.0 | 0% | 426 | 2,223 | 21,743 | 426 | 0 | 0 | 0 | |
|
|||||||||
rel-10_1 GPL-3.0 | 0% | 426 | 2,223 | 21,743 | 426 | 0 | 0 | 0 | |
|
Overview
Project website | otobo.org | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers |
![]() |
|
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,291 | 6,695 | 65,512 | |||
Translated | 0% | 0 | 0% | 0 | 0% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 100% | 1,291 | 100% | 6,695 | 100% | 65,512 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|