Project | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
OTOBO 10
|
31% | 5,421 | 55,912 | 224 | |||
|
Language code | zh_Hant | |
---|---|---|
Aliased language codes | chinese_zh, tchinese, cht, zhtw, zh_tw, zh_hant_tw, zh_cmn_hant, zho | |
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
Daily activity
Weekly activity
There are no glossaries defined for this language.