Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 97 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,038 | 268,461 | 1,781,360 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 5,206 | 8% | 23,789 | 8% | 147,367 |
Translated | 17% | 5,206 | 8% | 23,789 | 8% | 147,367 |
Needs editing | 2% | 825 | 4% | 12,871 | 4% | 86,132 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 444 | 1% | 3,246 | 1% | 19,712 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 37 |
Untranslated strings | 79% | 23,007 | 86% | 231,801 | 86% | 1,547,861 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+17%
Translated
—
+100%
Contributors
—
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|
mah
String added |
|