Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | sr Grit@OTOBO svo | |
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
Repository branch | rel-11_0 | |
Last remote commit |
Issue #4001: add the block JSBoolean
287ac90a0
bes authored 2 days ago |
|
Last commit in Weblate |
Issue #4001: add the block JSBoolean
287ac90a0
bes authored 2 days ago |
|
Weblate repository |
http://weblate.otobo.org/git/otobo/otobo-11/
|
|
File mask | i18n/otobo/otobo.*.po |
|
Translation file |
Download
i18n/otobo/otobo.he.po
|
|
Last change | Oct. 28, 2024, 4:12 p.m. | |
Last change made by | None | |
Language | Hebrew | |
Language code | he | |
Text direction | Right to left | |
Number of speakers | 9,402,620 | |
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,707 | 56,296 | 349,687 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 20% | 1,407 | 7% | 4,041 | 7% | 24,665 |
Translated | 20% | 1,407 | 7% | 4,041 | 7% | 24,665 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 56 | 1% | 336 | 1% | 1,908 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 5,300 | 92% | 52,255 | 92% | 325,022 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+20%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
6,707 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
6,707 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
5,300 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
i18n/otobo/otobo.he.po
” file was changed. a month ago