Overview
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Project maintainers |  sr  Grit@OTOBO  svo | |
| Translation license | GNU General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/RotherOSS/otobo.git | |
| Repository branch | rel-10_1 | |
| Last remote commit | Merge branch 'rel-10_0' into rel-10_1 6a99ce463 bes authored 5 days ago | |
| Last commit in Weblate | Translated using Weblate (Arabic (Saudi Arabia)) 064852055Khalil Hamada authored yesterday | |
| Weblate repository | http://translate.otobo.org/git/otobo/otobo-10/ | |
| File mask | i18n/otobo/otobo.*.po | |
| Translation file | Download i18n/otobo/otobo.zh_TW.po | |
| Last change | Oct. 9, 2025, 3:09 p.m. | |
| Last change made by | None | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,309 | 53,463 | 331,703 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 31% | 1,963 | 14% | 7,994 | 14% | 48,447 | 
| Translated | 31% | 1,963 | 14% | 7,994 | 14% | 48,447 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 180 | 2% | 1,239 | 2% | 7,412 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 68% | 4,346 | 85% | 45,469 | 85% | 283,256 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +31% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The “ i18n/otobo/otobo.zh_TW.po” file was changed.
            
            
            5 months ago | 
|  None Resource updated | 
            
            
                The “ i18n/otobo/otobo.zh_TW.po” file was changed.
            
            
            5 months ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
            
                The “ i18n/otobo/otobo.zh_TW.po” file was changed.
            
            
            8 months ago | 
|  None String added in the repository |  | 
| 6,309 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6,309 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 4,346 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/otobo/otobo.zh_TW.po” file was changed. 3 weeks ago