| Strings Words Characters | |||
|---|---|---|---|
| 6,395 73,678 493,399 |
|
All strings | Browse Translate Zen |
| 6,395 73,678 493,399 |
|
Unfinished strings | Browse Translate Zen |
| 6,395 73,678 493,399 |
|
Untranslated strings | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Manuals | 0% | 0% | 5,115 | 64,837 | 411,357 | 5,115 | 0 | 0 | 0 | |
| Addons | 0% | 0% | 1,280 | 8,841 | 82,042 | 1,280 | 0 | 0 | 0 | |
| OTOBO Admin Manual AGPL-3.0-only | 0% | 0% | 2,857 | 36,254 | 228,919 | 2,857 | 0 | 0 | 0 | |
| FAQ Documentation GPL-3.0-only | 0% | 0% | 431 | 2,226 | 21,904 | 431 | 0 | 0 | 0 | |
| GeneralCatalog Documentation GPL-3.0-or-later | 0% | 0% | 56 | 239 | 2,298 | 56 | 0 | 0 | 0 | |
| ITSMConfigurationManagement Documentation GPL-3.0-or-later | 0% | 0% | 583 | 4,663 | 43,306 | 583 | 0 | 0 | 0 | |
| ITSMCore Documentation GPL-3.0-or-later | 0% | 0% | 153 | 1,203 | 10,130 | 153 | 0 | 0 | 0 | |
| Glossary OTOBO 11.1 AGPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| OTOBO Installation Manual GPL-3.0-only | 0% | 0% | 925 | 14,369 | 96,447 | 925 | 0 | 0 | 0 | |
| OTOBO User Manual GPL-3.0-only | 0% | 0% | 1,333 | 14,214 | 85,991 | 1,333 | 0 | 0 | 0 | |
| ServiceCatalog Documentation GPL-3.0-only | 0% | 0% | 57 | 510 | 4,404 | 57 | 0 | 0 | 0 | |
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Language | Serbian (Latin script) | |
| Language code | sr_Latn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,709,589 | |
06/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,395 | 73,678 | 493,399 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 100% | 6,395 | 100% | 73,678 | 100% | 493,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
locale/sr_Latn/LC_MESSAGES/content.po” file was changed. 06/03/2026