| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 100% | 0 | 0 | 0 | 0 | 223 | 0 | 3 | |
| Arabic (Saudi Arabia) AGPL-3.0-or-later | 0% | 1% | 729 | 5,352 | 32,890 | 729 | 0 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 0% | 8% | 668 | 5,125 | 31,359 | 668 | 0 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 0% | 99% | 2 | 44 | 265 | 2 | 14 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 0% | 25% | 541 | 4,812 | 29,467 | 541 | 14 | 0 | 0 | |
| Croatian AGPL-3.0-or-later | 0% | 1% | 727 | 5,348 | 32,863 | 727 | 0 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 0% | 20% | 579 | 5,013 | 30,659 | 579 | 19 | 0 | 0 | |
| Danish AGPL-3.0-or-later | 0% | 1% | 724 | 5,342 | 32,830 | 724 | 0 | 0 | 0 | |
| Dutch AGPL-3.0-or-later | 0% | 23% | 561 | 4,884 | 29,924 | 561 | 24 | 0 | 0 | |
| English (Canada) AGPL-3.0-or-later | 0% | 6% | 685 | 5,301 | 32,410 | 685 | 2 | 0 | 0 | |
| English (United Kingdom) AGPL-3.0-or-later | 0% | 69% | 221 | 1,939 | 12,077 | 221 | 2 | 0 | 0 | |
| Estonian AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Finnish AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| French AGPL-3.0-or-later | 0% | 16% | 611 | 4,974 | 30,512 | 611 | 7 | 0 | 0 | |
| French (Canada) AGPL-3.0-or-later | 0% | 1% | 726 | 5,333 | 32,768 | 726 | 0 | 0 | 0 | |
| Galician AGPL-3.0-or-later | 0% | 13% | 634 | 5,102 | 31,331 | 634 | 2 | 0 | 0 | |
| German AGPL-3.0-or-later | 0% | 99% | 2 | 44 | 265 | 2 | 9 | 1 | 0 | |
| Greek AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Hebrew AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Hindi AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 2% | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 0% | 73% | 193 | 1,588 | 10,162 | 193 | 108 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 0% | 40% | 434 | 4,087 | 25,183 | 434 | 24 | 2 | 0 | |
| Japanese AGPL-3.0-or-later | 0% | 45% | 395 | 4,120 | 25,027 | 395 | 50 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 0% | 0% | 730 | 5,353 | 32,893 | 730 | 0 | 0 | 0 | |
| Latvian AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Macedonian AGPL-3.0-or-later | 0% | 1% | 724 | 5,343 | 32,826 | 724 | 0 | 0 | 0 | |
| Malay AGPL-3.0-or-later | 0% | 49% | 369 | 2,520 | 15,542 | 369 | 19 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 0% | 48% | 373 | 3,633 | 22,261 | 373 | 46 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 0% | 24% | 550 | 4,773 | 29,270 | 550 | 14 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 0% | 25% | 544 | 4,779 | 29,320 | 544 | 7 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 0% | 44% | 406 | 3,086 | 19,143 | 406 | 13 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 0% | 69% | 223 | 1,981 | 12,256 | 223 | 29 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 0% | 2% | 712 | 5,321 | 32,677 | 712 | 1 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 0% | 87% | 93 | 1,014 | 6,465 | 93 | 65 | 0 | 0 | |
| Serbian AGPL-3.0-or-later | 0% | 99% | 2 | 44 | 265 | 2 | 21 | 0 | 0 | |
| Sinhala AGPL-3.0-or-later | 0% | 0% | 730 | 5,353 | 32,893 | 730 | 0 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 0% | 1% | 727 | 5,347 | 32,861 | 727 | 0 | 0 | 0 | |
| Slovenian AGPL-3.0-or-later | 0% | 1% | 728 | 5,350 | 32,876 | 728 | 0 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 0% | 99% | 2 | 44 | 265 | 2 | 3 | 0 | 0 | |
| Spanish (Colombia) AGPL-3.0-or-later | 0% | 1% | 723 | 5,306 | 32,492 | 723 | 0 | 0 | 0 | |
| Spanish (Mexico) AGPL-3.0-or-later | 0% | 98% | 10 | 76 | 489 | 10 | 1 | 0 | 0 | |
| Swahili AGPL-3.0-or-later | 0% | 48% | 374 | 2,600 | 16,104 | 374 | 22 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 0% | 16% | 612 | 5,025 | 30,948 | 612 | 0 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 0% | 48% | 373 | 2,582 | 16,023 | 373 | 35 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 0% | 1% | 727 | 5,348 | 32,863 | 727 | 0 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 0% | 1% | 724 | 5,344 | 32,832 | 724 | 0 | 0 | 0 | |
| Vietnamese AGPL-3.0-or-later | 0% | 1% | 724 | 5,343 | 32,826 | 724 | 1 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://opms.rother-oss.com:22222/itsm-otobo-org/itsmchangemanagement.git
|
|
| Repository branch | master | |
| Last remote commit |
Deploy new language files.
706c914
otobo-bot authored 07/14/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Hungarian)
645f424
|
|
| Weblate repository |
http://translate.otobo.org/git/otobo-11-0/addons/manuals/itsm-changemanagement/
|
|
| File mask |
i18n/ITSMChangeManagement/ITSMChangeManagement.*.po
|
|
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 36,500 | 267,650 | 1,644,650 | |||
| Source | 730 | 5,353 | 32,893 | |||
| Approved | 1% | 15 | 1% | 138 | 1% | 937 |
| Waiting for review | 28% | 10,319 | 24% | 65,386 | 24% | 401,430 |
| Translated | 30% | 11,064 | 26% | 70,877 | 26% | 435,260 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 730 | 2% | 5,353 | 2% | 32,893 |
| Failing checks | 2% | 780 | 2% | 6,233 | 2% | 38,256 |
| Strings with suggestions | 1% | 3 | 1% | 17 | 1% | 135 |
| Untranslated strings | 69% | 25,436 | 73% | 196,773 | 73% | 1,209,390 |
Quick numbers
267 k
Hosted words
36,500
Hosted strings
30%
Translated
0
Components
50
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+30%
—
Contributors
+100%
None
Changes pushed |
Changes pushed
07/14/2026
|
|
Changes committed |
Changes committed
07/14/2026
|
|
Translation completed |
Translation completed
07/14/2026
|
|
Propagated change |
|
|
Propagated change |
|
None
Changes pushed |
Changes pushed
07/14/2026
|
|
Changes committed |
Changes committed
07/14/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None