Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
OTOBO GPL-3.0 | 43% | 3,544 | 32,268 | 625 | |||
|
|||||||
Admin Manual AGPL-3.0 | 0% | 2,919 | 36,359 | 261 | |||
|
|||||||
CalendarResourcePlanning AGPL-3.0 | 0% | 108 | 605 | ||||
|
|||||||
GeneralCatalog AGPL-3.0 | 50% | 10 | 38 | 1 | |||
|
|||||||
ITSMChangeManagement AGPL-3.0 | 47% | 392 | 2,785 | 28 | |||
|
|||||||
ITSMConfigurationManagement AGPL-3.0 | 68% | 86 | 656 | 24 | |||
|
|||||||
ITSMCore AGPL-3.0 | 80% | 21 | 269 | 20 | |||
|
|||||||
ITSMIncidentProblemManagement AGPL-3.0 | 82% | 13 | 85 | 7 | |||
|
|||||||
ImportExport AGPL-3.0 | 51% | 28 | 161 | 7 | |||
|
|||||||
Installation Manual GFDL-1.3 | 0% | 830 | 13,082 | 3 | |||
|
|||||||
MasterSlave AGPL-3.0 | 43% | 31 | 278 | 1 | |||
|
|||||||
Survey AGPL-3.0 | 66% | 54 | 369 | 19 | |||
|
|||||||
SystemMonitoring AGPL-3.0 | 0% | 23 | 153 | ||||
|
|||||||
TimeAccounting AGPL-3.0 | 76% | 45 | 283 | 24 | |||
|
Project website | otobo.de/de/community |
---|---|
Instructions for translators | Before translating OTOBO documentation please make sure you know the particularities of the new reStructuredText format. See: https://otobo.de/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.de/de/forums/otobo/otobo-forum/english-area/otobo-translations/ |
Project maintainers |
![]() ![]() ![]() |
Translation license | AGPL-3.0 Admin Manual CalendarResourcePlanning AGPL-3.0 ITSMCore ITSMChangeManagement GeneralCatalog SystemMonitoring MasterSlave Survey ImportExport ITSMIncidentProblemManagement ITSMConfigurationManagement TimeAccounting GFDL-1.3 Installation Manual GPL-3.0 OTOBO |
Languages | 1 |
Source strings | 11,877 |
Source words | 116,394 |
Source characters | 732,630 |
Hosted strings | 11,877 |
Hosted words | 116,394 |
Hosted characters | 732,630 |