Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 98 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,781 | 277,029 | 1,831,284 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 14,059 | 41% | 114,262 | 38% | 710,111 |
| Translated | 47% | 14,060 | 41% | 114,263 | 38% | 710,116 |
| Needs editing | 3% | 1,008 | 5% | 15,230 | 5% | 102,341 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 3% | 968 | 4% | 13,772 | 5% | 91,727 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 14,713 | 53% | 147,536 | 55% | 1,018,827 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+48%
+100%
Contributors
—
|
Changes committed |
Changes committed
03/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|