Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 80 440 3,952 80 0 0 0
Manual - CustomerMultitenancy 0% 108 987 6,459 108 0 0 0
Manual - DownloadAllAttachments 0% 47 393 2,667 47 0 0 0
Manual - DynamicFieldAttachment 0% 93 269 3,295 93 0 0 0
Manual - ExtendedCDBInfoTile 0% 46 189 1,988 46 0 0 0
Manual - FAQ 0% 1,283 6,676 65,402 1,283 0 0 0
Manual - Fred 0% 240 1,158 8,673 240 0 0 0
Manual - GeneralCatalog 0% 139 490 5,040 139 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 76 797 6,564 76 0 0 0
Manual - ITSMCore 0% 456 3,609 30,375 456 0 0 0
Manual - ITSMIncidentProblemManagement 0% 663 3,990 40,350 663 0 0 0
Manual - ITSMServiceLevelManagement 0% 57 129 990 57 0 0 0
Manual - ImportExportCustomerCompany 0% 51 136 1,395 51 0 0 0
Manual - ImportExportTicket 0% 97 785 5,779 97 0 0 0
Manual - LightAdmin 0% 43 289 2,223 43 0 0 0
Manual - MailAccount-OAuth2 0% 105 348 3,609 105 0 0 0
Manual - MarkTicketSeenUnseen 0% 45 224 2,003 45 0 0 0
Manual - MasterSlave 0% 390 3,039 26,064 390 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 1% 1,642 25,779 173,042 828 51 0 0
Manual - OneTimeAuthentificationLink 0% 114 729 5,595 114 0 0 0
Manual - OpenStreetMap 0% 61 298 3,097 61 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 43 325 2,706 43 0 0 0
Manual - ServiceCatalog 0% 52 306 3,040 52 0 0 0
Manual - Survey 0% 120 651 5,985 120 0 0 0
Manual - SystemMonitoring 0% 71 240 2,478 71 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 32% 1,679 13,790 85,316 1,679 37 0 0
OTOBO 85% 1,929 17,701 113,775 1,929 840 0 0

Overview

Language code ko
Aliased language codes ko_ko, kor_kr, kor
Text direction Left to right
Number of speakers 78,357,047
Plural: Default plural 95 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
Plural: Qt Linguist plural 0 translations
Number of plurals 1
Plural type None
Plurals
Plural formula 0
an hour ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,505 255,318 1,682,007
Approved 0% 0 0% 0 0% 0
Waiting for review 43% 11,898 38% 98,170 36% 607,431
Translated 43% 11,898 38% 98,170 36% 607,431
Needs editing 2% 814 5% 12,840 5% 85,949
Read-only 0% 0 0% 0 0% 0
Failing checks 3% 928 2% 7,109 2% 45,950
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 53% 14,793 56% 144,308 58% 988,627

Quick numbers

255 k
Hosted words
27,505
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+42%
−66%
Contributors
+100%
User avatar None

Resource updated

The "locale/ko/LC_MESSAGES/content.po" file was changed. 12 hours ago
User avatar None

Resource updated

The "locale/ko/LC_MESSAGES/content.po" file was changed. 12 hours ago
User avatar None

Changes committed

Changes committed yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
User avatar mt:deepl

Automatically translated

yesterday
Browse all changes for this language