Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 97 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,183 | 270,848 | 1,796,052 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 48% | 14,138 | 37% | 102,564 | 35% | 636,051 |
Translated | 48% | 14,138 | 37% | 102,564 | 35% | 636,051 |
Needs editing | 2% | 807 | 4% | 12,817 | 4% | 85,825 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1,014 | 2% | 6,887 | 2% | 43,552 |
Strings with suggestions | 1% | 27 | 1% | 381 | 1% | 2,536 |
Untranslated strings | 48% | 14,238 | 57% | 155,467 | 59% | 1,074,176 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+48%
−100%
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|