Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 127 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/13/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,700 | 425,459 | 2,820,715 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 44% | 20,394 | 33% | 140,829 | 30% | 871,557 |
| Translated | 44% | 20,395 | 33% | 140,830 | 30% | 871,562 |
| Needs editing | 4% | 2,035 | 7% | 29,907 | 7% | 199,689 |
| Read-only | 1% | 1 | 1% | 1 | 1% | 5 |
| Failing checks | 6% | 3,009 | 7% | 31,639 | 7% | 206,635 |
| Strings with suggestions | 1% | 27 | 1% | 381 | 1% | 2,536 |
| Untranslated strings | 50% | 23,270 | 59% | 254,722 | 62% | 1,749,464 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+45%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
locale/ja/LC_MESSAGES/content.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.ja.po” file was changed.
08/06/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
locale/ja/LC_MESSAGES/content.po” file was changed. 08/06/2026