Overview
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Project maintainers |  sr  Grit@OTOBO  svo | |
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | https://github.com/RotherOSS/otobo.git | |
| Repository branch | rel-11_0 | |
| Last remote commit | Issue #4800: Ensures tables span full width in rich text editor 16e02bb1dchz authored yesterday | |
| Last commit in Weblate | Translated using Weblate (Arabic (Saudi Arabia)) 32ee44c84Khalil Hamada authored yesterday | |
| Weblate repository | http://translate.otobo.org/git/otobo/otobo-11/ | |
| File mask | i18n/otobo/otobo.*.po | |
| Translation file | Download i18n/otobo/otobo.es.po | |
| Last change | Sept. 25, 2025, 10:14 a.m. | |
| Last change made by | None | |
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        
          a week ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,748 | 56,886 | 353,338 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 59% | 4,011 | 38% | 21,906 | 38% | 135,927 | 
| Translated | 59% | 4,011 | 38% | 21,906 | 38% | 135,927 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 3% | 233 | 3% | 2,040 | 3% | 12,692 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 40% | 2,737 | 61% | 34,980 | 61% | 217,411 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +59% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 6,748 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6,748 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 2,737 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/otobo/otobo.es.po” file was changed. a month ago