Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 89 455 4,223 89 0 0 0
Manual - CustomerMultitenancy 0% 115 1,003 6,550 115 0 0 0
Manual - DownloadAllAttachments 0% 48 394 2,679 48 0 0 0
Manual - DynamicFieldAttachment 0% 99 283 3,374 99 0 0 0
Manual - ExtendedCDBInfoTile 0% 67 215 2,871 67 0 0 0
Manual - FAQ 0% 1,291 6,695 65,512 1,291 0 0 0
Manual - Fred 0% 246 1,171 8,745 246 0 0 0
Manual - GeneralCatalog 0% 146 506 5,127 146 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 80 806 6,612 80 0 0 0
Manual - ITSMConfigurationManagement 0% 586 4,669 43,335 586 0 0 0
Manual - ITSMCore 0% 462 3,622 30,447 462 0 0 0
Manual - ITSMIncidentProblemManagement 0% 669 4,003 40,422 669 0 0 0
Manual - ITSMServiceLevelManagement 0% 67 150 1,128 67 0 0 0
Manual - ImportExportCustomerCompany 0% 62 154 1,692 62 0 0 0
Manual - ImportExportTicket 0% 106 866 6,339 106 0 0 0
Manual - LightAdmin 0% 58 308 2,751 58 0 0 0
Manual - MailAccount-OAuth2 0% 111 361 3,681 111 0 0 0
Manual - MarkTicketSeenUnseen 0% 65 249 2,737 65 0 0 0
Manual - MasterSlave 0% 396 3,052 26,136 396 0 0 0
Manual - OTOBO Administration 2% 5,691 71,479 450,645 5,690 0 0 0
Manual - OTOBO Installation 1% 1,640 25,777 173,022 827 12 0 0
Manual - OneTimeAuthentificationLink 0% 120 742 5,667 120 0 0 0
Manual - OpenStreetMap 0% 65 307 3,145 65 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 57 344 3,324 57 0 0 0
Manual - ServiceCatalog 0% 60 319 3,229 60 0 0 0
Manual - Survey 0% 124 660 6,033 124 0 0 0
Manual - SystemMonitoring 0% 104 275 3,543 104 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 67% 1,079 12,851 79,393 1,079 97 0 0
OTOBO 60% 5,113 66,386 412,495 5,113 471 0 0

Overview

Language code es
Aliased language codes es_la, esp, spa
Text direction Left to right
Number of speakers 506,540,366
Plural: Default plural 70 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula n != 1
Plural: CLDR v38+ plural 27 translations
Number of plurals 3
Plural type One/many/other
Plurals One 1
Many 1000000, 2000000
Other 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
Plural: Qt Linguist plural 0 translations
Number of plurals 2
Plural type One/other
Plurals Singular 1
Plural 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, …
Plural formula (n != 1)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 29,163 270,815 1,795,198
Approved 0% 0 0% 0 0% 0
Waiting for review 35% 10,327 23% 62,631 21% 389,726
Translated 35% 10,327 23% 62,631 21% 389,726
Needs editing 2% 814 4% 12,841 4% 85,956
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 580 1% 5,107 1% 31,790
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 61% 18,022 72% 195,343 73% 1,319,516

Quick numbers

270 k
Hosted words
29,130
Hosted strings
35%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+36%
Contributors
+100%
User avatar None

Changes committed

Changes committed 2 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
User avatar None

Changes committed

Changes committed 6 hours ago
Browse all changes for this language