Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
User Manual OTOBO 11 GPL-3.0-only 7% 60,031 629,304 3,800,331 59,705 349 0 0
Glossary Manual - OTOBO User / Agent GPL-3.0-only 0 0 0 0 0 0 0

Summary

Project website otobo.io/en/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

06/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 64,944 677,328 4,089,408
Source 1,353 14,111 85,196
Translated 7% 4,913 7% 48,024 7% 289,077
Needs editing 1% 326 1% 5,564 1% 33,847
Read-only 2% 1,400 2% 14,158 2% 85,431
Failing checks 1% 349 1% 3,222 1% 22,037
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 91% 59,705 92% 623,740 92% 3,766,484

Quick numbers

677 k
Hosted words
64,944
Hosted strings
7%
Translated
2
Components
48
Languages
96
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+7%
+100%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 128 0 0
Arabic (Saudi Arabia) 1% 1,352 14,110 85,191 1,352 0 0 0
Bulgarian 1% 1,352 14,110 85,191 1,352 0 0 0
Catalan 1% 1,352 14,110 85,191 1,352 0 0 0
Chinese (Simplified Han script) 85% 191 3,061 18,720 73 43 0 0
Chinese (Traditional Han script) 1% 1,352 14,110 85,191 1,352 0 0 0
Croatian 1% 1,352 14,110 85,191 1,352 0 0 0
Czech 1% 1,352 14,110 85,191 1,352 0 0 0
Danish 1% 1,352 14,110 85,191 1,352 0 0 0
Dutch 1% 1,352 14,110 85,191 1,352 0 0 0
English (Canada) 1% 1,352 14,110 85,191 1,352 0 0 0
English (United Kingdom) 1% 1,352 14,110 85,191 1,352 0 0 0
Estonian 1% 1,352 14,110 85,191 1,352 0 0 0
Finnish 1% 1,352 14,110 85,191 1,352 0 0 0
French 1% 1,352 14,110 85,191 1,352 0 0 0
French (Canada) 1% 1,352 14,110 85,191 1,352 0 0 0
Galician 1% 1,352 14,110 85,191 1,352 0 0 0
German 88% 161 2,342 14,487 71 131 0 0
Greek 1% 1,352 14,110 85,191 1,352 0 0 0
Hebrew 1% 1,352 14,110 85,191 1,352 0 0 0
Hindi 1% 1,352 14,110 85,191 1,352 0 0 0
Hungarian 85% 191 3,061 18,720 73 47 0 0
Indonesian 1% 1,352 14,110 85,191 1,352 0 0 0
Italian 1% 1,352 14,110 85,191 1,352 0 0 0
Japanese 1% 1,352 14,110 85,191 1,352 0 0 0
Korean 1% 1,352 14,110 85,191 1,352 0 0 0
Latvian 1% 1,352 14,110 85,191 1,352 0 0 0
Lithuanian 1% 1,352 14,110 85,191 1,352 0 0 0
Malay 1% 1,352 14,110 85,191 1,352 0 0 0
Norwegian Bokmål 1% 1,352 14,110 85,191 1,352 0 0 0
Persian 1% 1,352 14,110 85,191 1,352 0 0 0
Polish 1% 1,352 14,110 85,191 1,352 0 0 0
Portuguese 1% 1,352 14,110 85,191 1,352 0 0 0
Portuguese (Brazil) 1% 1,352 14,110 85,191 1,352 0 0 0
Russian 1% 1,352 14,110 85,191 1,352 0 0 0
Serbian (Cyrillic script) 1% 1,352 14,110 85,191 1,352 0 0 0
Serbian (Latin script) 1% 1,352 14,110 85,191 1,352 0 0 0
Slovak 1% 1,352 14,110 85,191 1,352 0 0 0
Slovenian 1% 1,352 14,110 85,191 1,352 0 0 0
Spanish 1% 1,352 14,110 85,191 1,352 0 0 0
Spanish (Colombia) 1% 1,352 14,110 85,191 1,352 0 0 0
Spanish (Mexico) 1% 1,352 14,110 85,191 1,352 0 0 0
Swahili 1% 1,352 14,110 85,191 1,352 0 0 0
Swedish 1% 1,352 14,110 85,191 1,352 0 0 0
Thai 1% 1,352 14,110 85,191 1,352 0 0 0
Turkish 1% 1,352 14,110 85,191 1,352 0 0 0
Ukrainian 1% 1,352 14,110 85,191 1,352 0 0 0
Vietnamese 1% 1,352 14,110 85,191 1,352 0 0 0
User avatar None

Resource updated

The “locale/zh_TW/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/zh_CN/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/vi_VN/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/uk/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/tr/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/th_TH/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/sw/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/sv/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/sr_Latn/LC_MESSAGES/content.po” file was changed. 06/25/2026
User avatar None

Resource updated

The “locale/sr_Cyrl/LC_MESSAGES/content.po” file was changed. 06/25/2026
Browse all project changes