Overview
Language code | fr_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 11,638,440 | |
Plural: Default plural 69 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 27 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,726 | 266,563 | 1,770,536 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 17% | 4,884 | 13% | 36,704 | 12% | 223,114 |
Translated | 17% | 4,884 | 13% | 36,704 | 12% | 223,114 |
Needs editing | 2% | 825 | 4% | 12,871 | 4% | 86,132 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 774 | 1% | 3,531 | 1% | 22,666 |
Strings with suggestions | 1% | 1 | 1% | 5 | 1% | 33 |
Untranslated strings | 80% | 23,017 | 81% | 216,988 | 82% | 1,461,290 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+17%
—
Contributors
+100%
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|