Project Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Manual - AppointmentToTicket 0% 80 440 3,952 80 0 0 0
Manual - CustomerMultitenancy 0% 108 987 6,459 108 0 0 0
Manual - DownloadAllAttachments 0% 47 393 2,667 47 0 0 0
Manual - DynamicFieldAttachment 0% 93 269 3,295 93 0 0 0
Manual - ExtendedCDBInfoTile 0% 46 189 1,988 46 0 0 0
Manual - FAQ 0% 1,283 6,676 65,402 1,283 0 0 0
Manual - Fred 0% 240 1,158 8,673 240 0 0 0
Manual - GeneralCatalog 0% 139 490 5,040 139 0 0 0
Manual - ITSMConfigItemLabelPrint 0% 76 797 6,564 76 0 0 0
Manual - ITSMCore 0% 456 3,609 30,375 456 0 0 0
Manual - ITSMIncidentProblemManagement 0% 663 3,990 40,350 663 0 0 0
Manual - ITSMServiceLevelManagement 0% 57 129 990 57 0 0 0
Manual - ImportExportCustomerCompany 0% 51 136 1,395 51 0 0 0
Manual - ImportExportTicket 0% 97 785 5,779 97 0 0 0
Manual - LightAdmin 0% 43 289 2,223 43 0 0 0
Manual - MailAccount-OAuth2 0% 105 348 3,609 105 0 0 0
Manual - MarkTicketSeenUnseen 0% 45 224 2,003 45 0 0 0
Manual - MasterSlave 0% 390 3,039 26,064 390 0 0 0
Manual - OTOBO Administration 0% 5,857 73,299 462,099 5,857 0 0 0
Manual - OTOBO Installation 1% 1,653 25,810 173,225 828 25 0 0
Manual - OneTimeAuthentificationLink 0% 114 729 5,595 114 0 0 0
Manual - OpenStreetMap 0% 61 298 3,097 61 0 0 0
Manual - ResponseTemplatesStatePreselection 0% 43 325 2,706 43 0 0 0
Manual - ServiceCatalog 0% 52 306 3,040 52 0 0 0
Manual - Survey 0% 120 651 5,985 120 0 0 0
Manual - SystemMonitoring 0% 71 240 2,478 71 0 0 0
Manual - TicketTimeUnitsMandatoryOnlyWithArticle 0% 20 82 615 20 0 0 0
Manual - TimeAccounting 0 0 0 0 0 0 0
OPM Packages 32% 1,673 13,717 84,871 1,673 56 1 0
OTOBO 31% 8,950 79,335 499,169 8,950 684 0 0

Overview

Language code fr_CA
Text direction Left to right
Number of speakers 11,308,230
Plural: Default plural 68 translations
Number of plurals 2
Plural type One/other
Plurals Singular 0, 1
Plural 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula n > 1
Plural: CLDR v38+ plural 27 translations
Number of plurals 3
Plural type One/many/other
Plurals One 0, 1
Many 1000000, 2000000
Other 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, …
Plural formula (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
2 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 27,505 255,318 1,682,007
Approved 0% 0 0% 0 0% 0
Waiting for review 17% 4,872 14% 36,578 13% 222,299
Translated 17% 4,872 14% 36,578 13% 222,299
Needs editing 2% 825 5% 12,871 5% 86,132
Read-only 0% 0 0% 0 0% 0
Failing checks 2% 765 1% 3,417 1% 21,943
Strings with suggestions 1% 1 1% 5 1% 33
Untranslated strings 79% 21,808 80% 205,869 81% 1,373,576

Quick numbers

255 k
Hosted words
27,505
Hosted strings
17%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+17%
−100%
Contributors
+100%
User avatar None

Resource updated

The "locale/fr_CA/LC_MESSAGES/content.po" file was changed. 6 hours ago
User avatar None

Resource updated

The "locale/fr_CA/LC_MESSAGES/content.po" file was changed. 6 hours ago
User avatar None

Changes committed

Changes committed 22 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
User avatar mt:deepl

Automatically translated

23 hours ago
Browse all changes for this language