Translation Total Dismissed Active Translated
Catalan 13 0 13 13
Danish 45 0 45 45
German 1 1 0 0
Greek 8 0 8 8
Spanish 23 0 23 23
Spanish (Colombia) 22 0 22 22
Estonian 1 0 1 1
Persian 33 0 33 33
French 13 0 13 13
French (Canada) 51 0 51 51
Galician 2 0 2 2
Hebrew 5 0 5 5
Hindi 51 0 51 51
Croatian 13 0 13 13
Hungarian 1 0 1 1
Indonesian 33 0 33 33
Italian 12 0 12 12
Japanese 71 7 64 64
Korean 36 0 36 36
Latvian 5 0 5 5
Macedonian 5 0 5 5
Malay 13 0 13 13
Dutch 68 0 68 68
Polish 4 4 0 0
Portuguese 58 0 58 58
Portuguese (Brazil) 56 0 56 56
Romanian 3 0 3 3
Slovak 23 0 23 23
Slovenian 18 0 18 18
Serbian 29 0 29 29
Swedish 5 0 5 5
Swahili 31 0 31 31
Thai 21 0 21 21
Turkish 10 0 10 10
Ukrainian 30 0 30 30
Vietnamese 11 0 11 11
Chinese (Traditional) 20 0 20 20

View check documentation