| Strings Words Characters | |||
|---|---|---|---|
| 34 281 2,072 |  | All strings | Browse Translate Zen | 
| 34 281 2,072 |  | Translated strings | Browse Translate Zen | 
| 12 57 601 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Overview
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Project maintainers |  mah | |
| Translation license | GNU General Public License v3.0 only | |
| Translation process | 
 | |
| Source code repository | ssh://opms.rother-oss.com:22222/open-opms-otobo-org/importexportticket.git | |
| Repository branch | rel-10_1 | |
| Last remote commit | Removed documentation.yml file. f820418 sha authored 11 months ago | |
| Last commit in Weblate | Translated using Weblate (German) 7b95754 mah authored 9 months ago | |
| Weblate repository | http://translate.otobo.org/git/manual-importexportticket/rel-10_1/ | |
| File mask | doc/locale/*/LC_MESSAGES/content.po | |
| Translation file | Download doc/locale/de/LC_MESSAGES/content.po | |
| Last change | Jan. 16, 2025, 12:21 p.m. | |
| Last change made by | None | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        
          8 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34 | 281 | 2,072 | |||
| Translated | 100% | 34 | 100% | 281 | 100% | 2,072 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  mah Translation completed | 
            
            
                Translation completed
            
            
            9 months ago
            
         | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
|  mah Translation added |  | 
| 34 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 34 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |