Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
master GPL-3.0 | 4% | 1,610 | 15,824 | 116,196 | 1,610 | 1 | 0 | 0 | |
|
|||||||||
rel-10_0 GPL-3.0 | 4% | 1,380 | 10,350 | 76,084 | 1,380 | 3 | 0 | 0 | |
|
|||||||||
rel-10_1 GPL-3.0 | 4% | 1,564 | 12,926 | 95,312 | 1,564 | 0 | 0 | 0 | |
|
|||||||||
Glossary Manual - ImportExportTicket GPL-3.0 | 5% | 690 | 1,196 | 19,320 | 690 | 0 | 0 | 0 | |
|
Overview
Project website | otobo.io/en/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers |
![]() |
20 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,484 | 42,070 | 320,488 | |||
Source | 120 | 887 | 6,788 | |||
Translated | 4% | 240 | 4% | 1,774 | 4% | 13,576 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 120 | 2% | 887 | 2% | 6,788 |
Failing checks | 1% | 4 | 1% | 45 | 1% | 354 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 95% | 5,244 | 95% | 40,296 | 95% | 306,912 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+11%
Hosted strings
+100%
+1%
Translated
+3%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|
![]() Changes committed |
Changes committed
3 weeks ago
|