Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 24,018,513 | |
| Plural: Default plural 94 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 3 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural form 3 | ||
| Plural formula | (n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 29,223 | 271,475 | 1,799,948 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 23% | 6,784 | 13% | 36,227 | 12% | 223,971 |
| Translated | 23% | 6,784 | 13% | 36,227 | 12% | 223,971 |
| Needs editing | 2% | 816 | 4% | 12,860 | 4% | 86,031 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 635 | 2% | 6,072 | 2% | 38,247 |
| Strings with suggestions | 1% | 4 | 1% | 16 | 1% | 93 |
| Untranslated strings | 73% | 21,623 | 81% | 222,388 | 82% | 1,489,946 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+23%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
i18n/otobo/otobo.uk.po” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.uk.po” file was changed.
2 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
i18n/otobo/otobo.uk.po” file was changed. a month ago