Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Catalan GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Indonesian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Korean GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Cyrillic script) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Serbian (Latin script) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Colombia) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Swahili GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 0 | 10 | 15 | 266 | 10 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otobo.io/en/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | mah | |
Translation license | GNU General Public License v3.0 only | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
http://translate.otobo.org/git/manual-servicecatalog/glossary/
|
|
File mask | *.tbx |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 506 | 774 | 13,336 | |||
Source | 23 | 42 | 550 | |||
Translated | 9% | 46 | 10% | 84 | 8% | 1,100 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 23 | 5% | 42 | 4% | 550 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 90% | 460 | 89% | 690 | 91% | 12,236 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+9%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|