| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Manual - GeneralCatalog GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| master GPL-3.0 | 29% | 39 | 206 | 2,041 | 39 | 1 | 0 | 0 | |
|
|
|||||||||
| rel-10_0 GPL-3.0 | 42% | 24 | 89 | 1,086 | 24 | 1 | 0 | 0 | |
|
|
|||||||||
| rel-10_1 GPL-3.0 | 42% | 24 | 89 | 1,086 | 24 | 3 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Project maintainers |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 160 | 534 | 5,366 | |||
| Translated | 45% | 73 | 28% | 150 | 21% | 1,153 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 5 | 2% | 11 | 1% | 67 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 87 | 71% | 384 | 78% | 4,213 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+45%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
10 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
None
Changes committed |
Changes committed
10 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None