| Strings Words Characters | |||
|---|---|---|---|
| 17 23 645 |  | All strings | Browse Translate Zen | 
| 17 23 645 |  | Unfinished strings | Browse Translate Zen | 
| 17 23 645 |  | Untranslated strings | Browse Translate Zen | 
| 17 23 645 |  | Unfinished strings without suggestions | Browse Translate Zen | 
Overview
| Project website | otobo.org | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Project maintainers |  mah | |
| Translation license | GNU Affero General Public License v3.0 only | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | http://translate.otobo.org/git/manual-appointmenttoticket/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download pl.tbx | |
| Last change | Jan. 17, 2025, 11:21 a.m. | |
| Last change made by | None | |
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Number of speakers | 41,461,705 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        
          8 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17 | 23 | 645 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 100% | 17 | 100% | 23 | 100% | 645 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  mah String added |  | 
|  None Changes committed | 
            
            
                Changes committed
            
            
            9 months ago
            
         | 
| 17 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 17 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 17 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |