Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,159 1,655,416 10,326,958 165,154 8,914 38 6
OTOBO 11 AGPL-3.0 2% 45% 184,397 1,811,340 11,311,661 184,393 9,333 10 0
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
5 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 652,685 5,514,367 34,233,159
Source 13,136 110,516 686,142
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,037 35% 1,930,488 34% 11,866,393
Translated 46% 302,988 37% 2,047,282 36% 12,592,002
Needs editing 1% 9 1% 150 1% 843
Read-only 2% 13,136 2% 110,516 2% 686,142
Failing checks 2% 18,247 2% 152,623 2% 946,448
Strings with suggestions 1% 48 1% 352 1% 2,175
Untranslated strings 53% 349,688 62% 3,466,935 63% 21,640,314

Quick numbers

5,514 k
Hosted words
652 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
+50%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,314 0 2
Arabic (Saudi Arabia) 0% 87% 1,609 21,647 131,082 1,609 67 2 0
Bulgarian 0% 21% 10,319 98,548 613,611 10,319 1 0 0
Catalan 0% 19% 10,518 100,653 627,084 10,518 110 0 0
Chinese (Simplified Han script) 0% 93% 813 7,886 50,759 813 29 0 0
Chinese (Traditional Han script) 0% 30% 9,105 94,292 587,703 9,105 363 0 0
Croatian 0% 20% 10,352 99,487 619,894 10,352 116 0 0
Czech 0% 24% 9,808 99,734 619,957 9,808 5 1 0
Danish 0% 37% 8,165 88,444 550,738 8,165 286 0 0
Dutch 0% 48% 6,702 79,154 492,366 6,702 472 0 0
English (Canada) 1% 1% 13,031 110,273 684,598 13,031 0 0 0
English (United Kingdom) 0% 58% 5,358 50,446 318,276 5,358 8 0 0
Estonian 0% 15% 11,015 105,238 653,957 11,015 66 0 0
Finnish 0% 18% 10,616 103,502 643,217 10,616 12 8 0
French 0% 42% 7,530 85,783 535,769 7,530 501 2 0
French (Canada) 0% 31% 9,011 80,330 505,325 9,011 684 0 0
Galician 0% 45% 7,157 65,780 414,748 7,157 218 0 0
German 5% 99% 28 550 3,282 27 1 9 3
Greek 0% 12% 11,373 105,801 657,668 11,373 66 0 0
Hebrew 0% 21% 10,247 102,276 635,777 10,247 112 0 0
Hindi 0% 24% 9,872 85,679 538,442 9,872 311 0 0
Hungarian 0% 87% 1,615 14,604 93,502 1,615 26 0 0
Indonesian 0% 59% 5,305 50,400 318,022 5,305 936 0 0
Italian 0% 60% 5,127 65,273 408,611 5,127 230 0 0
Japanese 0% 86% 1,727 33,036 207,140 1,727 823 2 0
Korean 0% 84% 1,997 18,735 120,179 1,997 840 0 0
Latvian 0% 14% 11,155 104,925 652,150 11,155 53 0 0
Lithuanian 0% 20% 10,331 100,847 627,306 10,331 0 0 0
Macedonian 0% 27% 9,476 94,404 588,805 9,476 238 0 0
Malay 0% 52% 6,155 56,178 355,094 6,155 352 0 0
Norwegian Bokmål 0% 96% 422 3,507 22,122 422 3 0 0
Persian 0% 60% 5,144 48,953 308,949 5,144 858 0 0
Polish 1% 69% 3,963 55,140 349,475 3,955 28 2 0
Portuguese 0% 29% 9,237 96,220 598,868 9,237 419 4 0
Portuguese (Brazil) 1% 90% 1,302 18,341 115,402 1,302 494 5 0
Romanian 0% 23% 9,999 99,393 617,859 9,999 115 0 0
Russian 0% 84% 2,057 24,705 157,579 2,057 697 8 0
Serbian 0% 87% 1,643 14,991 95,892 1,643 330 0 0
Sinhala 0% 1% 12,569 106,467 660,600 12,569 0 0 0
Slovak 0% 16% 10,964 103,428 643,627 10,964 244 0 0
Slovenian 0% 20% 10,434 100,295 624,196 10,434 136 1 0
Spanish 0% 60% 5,162 67,064 416,692 5,162 471 0 0
Spanish (Colombia) 0% 33% 8,630 78,840 495,797 8,630 339 2 0
Spanish (Mexico) 0% 94% 716 6,711 43,009 716 16 0 1
Swahili 0% 42% 7,509 68,116 428,940 7,509 766 0 0
Swedish 0% 32% 8,753 94,341 586,132 8,753 140 0 0
Thai 0% 51% 6,341 66,200 412,440 6,341 265 0 0
Turkish 0% 17% 10,807 104,277 648,228 10,807 90 0 0
Ukrainian 0% 44% 7,310 81,828 510,842 7,310 463 2 0
Vietnamese 0% 14% 11,218 104,363 649,446 11,218 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: f10db3289fa7fdda151f7a5cc1911129cffee013
New revision: 9677c3f8722b66a4484943b9474b6a22cf26b0cc yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 7cc89f74d543ae39724caad8eb884900cd75ecce
New revision: dad9081aa24bb1c4a1751c4d222763cbcd4e076f yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-10_1 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: b488b6b4145eb73b7fbbddad223a6e722a21cd2d
New revision: f10db3289fa7fdda151f7a5cc1911129cffee013 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 5acd4d8b225706c1b615fb5caf54000c9e000a0b
New revision: b488b6b4145eb73b7fbbddad223a6e722a21cd2d 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 2 days ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 5 days ago
User avatar None

Changes pushed

Changes pushed 5 days ago
Browse all project changes