Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | sr Grit@OTOBO svo | |
Translation license | GNU Affero General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
Repository branch | rel-11_0 | |
Last remote commit |
Issue #4001: add the block JSBoolean
287ac90a0
bes authored 2 days ago |
|
Last commit in Weblate |
Issue #4001: add the block JSBoolean
287ac90a0
bes authored 2 days ago |
|
Weblate repository |
http://weblate.otobo.org/git/otobo/otobo-11/
|
|
File mask | i18n/otobo/otobo.*.po |
|
Translation file |
Download
i18n/otobo/otobo.ru.po
|
|
Last change | Oct. 28, 2024, 4:14 p.m. | |
Last change made by | None | |
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,707 | 56,296 | 349,687 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 5,534 | 76% | 42,969 | 75% | 264,653 |
Translated | 82% | 5,534 | 76% | 42,969 | 75% | 264,653 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 349 | 6% | 3,623 | 6% | 22,300 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 17% | 1,173 | 23% | 13,327 | 24% | 85,034 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+82%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
6,707 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
6,707 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1,173 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
i18n/otobo/otobo.ru.po
” file was changed. a month ago