Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | sr Grit@OTOBO svo | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
Repository branch | rel-10_1 | |
Last remote commit |
Auth::Sync::LDAP was using the wrong config variable
8b5198640
Charles Pigott authored 5 days ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
ea063a783
MrBix authored 3 weeks ago |
|
Weblate repository |
http://weblate.otobo.org/git/otobo/otobo-10/
|
|
File mask | i18n/otobo/otobo.*.po |
|
Translation file |
Download
i18n/otobo/otobo.uk.po
|
|
Last change | Oct. 2, 2024, 3:05 p.m. | |
Last change made by | None | |
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Number of speakers | 24,018,513 | |
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,308 | 53,413 | 331,388 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 45% | 2,871 | 26% | 14,257 | 26% | 87,084 |
Translated | 45% | 2,871 | 26% | 14,257 | 26% | 87,084 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 231 | 3% | 2,069 | 3% | 12,506 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 33 |
Untranslated strings | 54% | 3,437 | 73% | 39,156 | 73% | 244,304 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+45%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
7 months ago
|
o.mykhailov
Translation added |
|
o.mykhailov
Translation added |
|
o.mykhailov
Translation added |
|
o.mykhailov
Translation added |
|
o.mykhailov
Translation added |
|
o.mykhailov
Translation added |
|
6,308 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
6,308 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
3,437 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
i18n/otobo/otobo.uk.po
” file was changed. 2 months ago