Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | sr Grit@OTOBO svo | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
Repository branch | rel-10_1 | |
Last remote commit |
Auth::Sync::LDAP was using the wrong config variable
8b5198640
Charles Pigott authored 5 days ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
ea063a783
MrBix authored 3 weeks ago |
|
Weblate repository |
http://weblate.otobo.org/git/otobo/otobo-10/
|
|
File mask | i18n/otobo/otobo.*.po |
|
Translation file |
Download
i18n/otobo/otobo.pl.po
|
|
Last change | Oct. 2, 2024, 3:02 p.m. | |
Last change made by | None | |
Language | Polish | |
Language code | pl | |
Text direction | Left to right | |
Number of speakers | 41,461,705 | |
Number of plurals | 4 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,308 | 53,413 | 331,388 | |||
Approved | 1% | 47 | 1% | 319 | 1% | 1,939 |
Waiting for review | 71% | 4,478 | 51% | 27,209 | 49% | 165,374 |
Translated | 71% | 4,525 | 51% | 27,528 | 50% | 167,313 |
Needs editing | 1% | 4 | 1% | 45 | 1% | 266 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 48 | 1% | 285 |
Strings with suggestions | 1% | 2 | 1% | 17 | 1% | 102 |
Untranslated strings | 28% | 1,779 | 48% | 25,840 | 49% | 163,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+71%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/otobo/otobo.pl.po ” file was changed.
8 months ago
|
None
Resource updated |
The “
i18n/otobo/otobo.pl.po ” file was changed.
8 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
6,308 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
6,308 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
1,783 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
i18n/otobo/otobo.pl.po
” file was changed. 2 months ago