Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Project maintainers | sr Grit@OTOBO svo | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
https://github.com/RotherOSS/otobo.git
|
|
Repository branch | rel-10_1 | |
Last remote commit |
Auth::Sync::LDAP was using the wrong config variable
8b5198640
Charles Pigott authored 5 days ago |
|
Last commit in Weblate |
Translated using Weblate (Italian)
ea063a783
MrBix authored 3 weeks ago |
|
Weblate repository |
http://weblate.otobo.org/git/otobo/otobo-10/
|
|
File mask | i18n/otobo/otobo.*.po |
|
Translation file |
Download
i18n/otobo/otobo.it.po
|
|
Last change | Nov. 28, 2024, 6:34 p.m. | |
Last change made by | None | |
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Number of speakers | 69,298,348 | |
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,308 | 53,413 | 331,388 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 3,771 | 39% | 21,115 | 38% | 129,196 |
Translated | 59% | 3,771 | 39% | 21,115 | 38% | 129,196 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 114 | 1% | 985 | 1% | 6,065 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 40% | 2,537 | 60% | 32,298 | 61% | 202,192 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+59%
—
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
MrBix
Translation uploaded |
|
MrBix
Translation uploaded |
|
MrBix
Translation uploaded |
|
MrBix
Translation uploaded |
|
MrBix
Translation added |
|
MrBix
Translation added |
|
MrBix
Translation added |
|
MrBix
Translation added |
|
MrBix
Translation changed |
|
6,308 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
6,308 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
2,537 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |