Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,163 1,654,298 10,321,581 165,157 8,916 35 6
OTOBO 11 AGPL-3.0 2% 45% 183,389 1,791,994 11,194,910 183,383 9,312 10 1
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
22 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 651,800 5,494,258 34,113,350
Source 13,117 110,098 683,651
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,175 35% 1,931,261 34% 11,871,203
Translated 46% 303,107 37% 2,047,637 36% 12,594,321
Needs editing 1% 12 1% 193 1% 1,136
Read-only 2% 13,117 2% 110,098 2% 683,651
Failing checks 2% 18,228 2% 152,337 2% 944,632
Strings with suggestions 1% 45 1% 333 1% 2,116
Untranslated strings 53% 348,681 62% 3,446,428 63% 21,517,893

Quick numbers

5,494 k
Hosted words
651 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+46%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,288 0 3
Arabic (Saudi Arabia) 0% 87% 1,582 21,184 128,307 1,582 67 1 0
Bulgarian 0% 21% 10,300 98,130 611,120 10,300 1 0 0
Catalan 0% 19% 10,498 100,229 624,557 10,498 110 0 0
Chinese (Simplified Han script) 0% 93% 787 7,432 48,037 787 29 0 0
Chinese (Traditional Han script) 0% 30% 9,087 93,883 585,265 9,087 363 0 0
Croatian 0% 20% 10,332 99,063 617,367 10,332 116 0 0
Czech 0% 24% 9,790 99,325 617,519 9,790 5 1 0
Danish 0% 37% 8,147 88,035 548,300 8,147 286 0 0
Dutch 0% 48% 6,684 78,745 489,928 6,684 472 0 0
English (Canada) 1% 1% 13,012 109,855 682,107 13,012 0 0 0
English (United Kingdom) 0% 59% 5,333 49,999 315,607 5,333 8 0 0
Estonian 0% 15% 10,997 104,829 651,519 10,997 66 0 0
Finnish 0% 18% 10,598 103,093 640,779 10,598 12 8 0
French 0% 42% 7,513 85,370 533,317 7,511 501 1 0
French (Canada) 0% 31% 8,992 79,915 502,851 8,992 684 0 0
Galician 0% 45% 7,136 65,349 412,171 7,136 219 0 0
German 5% 99% 7 149 904 5 1 9 3
Greek 0% 12% 11,354 105,383 655,177 11,354 66 0 0
Hebrew 0% 21% 10,229 101,867 633,339 10,229 112 0 0
Hindi 0% 24% 9,852 85,255 535,915 9,852 312 0 0
Hungarian 0% 87% 1,589 14,150 90,780 1,589 26 0 0
Indonesian 0% 59% 5,280 49,953 315,353 5,280 939 0 0
Italian 0% 60% 5,103 64,841 406,014 5,103 230 0 0
Japanese 0% 86% 1,704 32,592 204,488 1,704 824 2 0
Korean 0% 84% 1,971 18,281 117,457 1,971 840 0 0
Latvian 0% 14% 11,136 104,507 649,659 11,136 53 0 0
Lithuanian 0% 20% 10,312 100,429 624,815 10,312 0 0 0
Macedonian 0% 27% 9,458 93,995 586,367 9,458 238 0 0
Malay 0% 52% 6,134 55,747 352,517 6,134 352 0 0
Norwegian Bokmål 0% 96% 395 3,044 19,347 395 3 0 0
Persian 0% 60% 5,119 48,506 306,280 5,119 858 0 0
Polish 1% 69% 3,942 54,709 346,898 3,934 28 2 0
Portuguese 0% 29% 9,219 95,811 596,430 9,219 419 2 0
Portuguese (Brazil) 1% 90% 1,276 17,887 112,680 1,276 494 6 0
Romanian 0% 23% 9,980 98,975 615,368 9,980 115 0 0
Russian 0% 84% 2,031 24,251 154,857 2,031 698 8 0
Serbian 0% 87% 1,617 14,537 93,170 1,617 330 0 0
Sinhala 0% 1% 12,582 106,543 661,101 12,582 0 0 0
Slovak 0% 16% 10,946 103,019 641,189 10,946 244 0 0
Slovenian 0% 20% 10,414 99,871 621,669 10,414 136 1 0
Spanish 0% 60% 5,137 66,617 414,023 5,137 471 0 0
Spanish (Colombia) 0% 33% 8,610 78,416 493,270 8,610 339 2 0
Spanish (Mexico) 0% 94% 690 6,257 40,287 690 16 0 1
Swahili 0% 42% 7,488 67,685 426,363 7,488 766 0 0
Swedish 0% 33% 8,735 93,932 583,694 8,735 140 0 0
Thai 0% 51% 6,316 65,753 409,771 6,316 265 0 0
Turkish 0% 17% 10,788 103,859 645,737 10,788 90 0 0
Ukrainian 0% 44% 7,292 81,419 508,404 7,292 463 2 0
Vietnamese 0% 14% 11,199 103,945 646,955 11,199 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 7d534ea345c5cb3a5ab0729b11b8f7b9ef82c6d0
New revision: 8bfaf554a077238eae41e253255826bde04e3a45 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-10_1 yesterday
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Suggestion removed during cleanup

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
User avatar anonymous

Suggestion added

4 days ago
Browse all project changes