Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,270 1,655,150 10,326,208 165,265 8,922 39 6
OTOBO 11 AGPL-3.0 2% 45% 184,165 1,809,929 11,303,747 184,161 9,337 10 0
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
22 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 652,697 5,513,386 34,228,765
Source 13,136 110,495 686,046
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,170 35% 1,931,205 34% 11,870,759
Translated 46% 303,121 37% 2,047,978 36% 12,596,272
Needs editing 1% 9 1% 150 1% 843
Read-only 2% 13,136 2% 110,495 2% 686,046
Failing checks 2% 18,259 2% 152,697 2% 946,887
Strings with suggestions 1% 49 1% 360 1% 2,226
Untranslated strings 53% 349,567 62% 3,465,258 63% 21,631,650

Quick numbers

0
Hosted words
0
Hosted strings
0%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,319 0 2
Arabic (Saudi Arabia) 0% 87% 1,602 21,588 130,755 1,602 67 2 0
Bulgarian 0% 21% 10,319 98,527 613,515 10,319 1 0 0
Catalan 0% 19% 10,517 100,626 626,952 10,517 110 0 0
Chinese (Simplified Han script) 0% 93% 806 7,827 50,432 806 29 0 0
Chinese (Traditional Han script) 0% 30% 9,105 94,271 587,607 9,105 363 0 0
Croatian 0% 20% 10,351 99,460 619,762 10,351 116 0 0
Czech 0% 24% 9,808 99,713 619,861 9,808 5 1 0
Danish 0% 37% 8,165 88,423 550,642 8,165 286 0 0
Dutch 0% 48% 6,702 79,133 492,270 6,702 472 0 0
English (Canada) 1% 1% 13,031 110,252 684,502 13,031 0 0 0
English (United Kingdom) 0% 59% 5,351 50,387 317,949 5,351 8 0 0
Estonian 0% 15% 11,015 105,217 653,861 11,015 66 0 0
Finnish 0% 18% 10,616 103,481 643,121 10,616 12 8 0
French 0% 42% 7,529 85,754 535,621 7,529 501 2 0
French (Canada) 0% 31% 9,010 80,303 505,193 9,010 684 0 0
Galician 0% 45% 7,154 65,737 414,513 7,154 219 0 0
German 5% 99% 22 530 3,210 21 1 9 3
Greek 0% 12% 11,373 105,780 657,572 11,373 66 0 0
Hebrew 0% 21% 10,247 102,255 635,681 10,247 112 0 0
Hindi 0% 24% 9,871 85,652 538,310 9,871 312 0 0
Hungarian 0% 87% 1,608 14,545 93,175 1,608 26 0 0
Indonesian 0% 59% 5,298 50,341 317,695 5,298 939 0 0
Italian 0% 60% 5,122 65,233 408,397 5,122 230 0 0
Japanese 0% 86% 1,722 32,980 206,830 1,722 824 2 0
Korean 0% 84% 1,990 18,676 119,852 1,990 840 0 0
Latvian 0% 14% 11,155 104,904 652,054 11,155 53 0 0
Lithuanian 0% 20% 10,331 100,826 627,210 10,331 0 0 0
Macedonian 0% 27% 9,476 94,383 588,709 9,476 238 0 0
Malay 0% 52% 6,152 56,135 354,859 6,152 352 0 0
Norwegian Bokmål 0% 96% 415 3,448 21,795 415 3 0 0
Persian 0% 60% 5,137 48,894 308,622 5,137 858 0 0
Polish 1% 69% 3,960 55,097 349,240 3,952 28 2 0
Portuguese 0% 29% 9,237 96,199 598,772 9,237 419 4 0
Portuguese (Brazil) 1% 90% 1,295 18,282 115,075 1,295 494 6 0
Romanian 0% 23% 9,999 99,372 617,763 9,999 115 0 0
Russian 0% 84% 2,050 24,646 157,252 2,050 698 8 0
Serbian 0% 87% 1,636 14,932 95,565 1,636 330 0 0
Sinhala 0% 1% 12,581 106,515 660,910 12,581 0 0 0
Slovak 0% 16% 10,964 103,407 643,531 10,964 244 0 0
Slovenian 0% 20% 10,433 100,268 624,064 10,433 136 1 0
Spanish 0% 60% 5,155 67,005 416,365 5,155 471 0 0
Spanish (Colombia) 0% 33% 8,629 78,813 495,665 8,629 339 2 0
Spanish (Mexico) 0% 94% 709 6,652 42,682 709 16 0 1
Swahili 0% 42% 7,506 68,073 428,705 7,506 766 0 0
Swedish 0% 32% 8,753 94,320 586,036 8,753 140 0 0
Thai 0% 51% 6,334 66,141 412,113 6,334 265 0 0
Turkish 0% 17% 10,807 104,256 648,132 10,807 90 0 0
Ukrainian 0% 44% 7,310 81,807 510,746 7,310 463 2 0
Vietnamese 0% 14% 11,218 104,342 649,350 11,218 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: be8d74096434247d306e620f37993fea82ff3e18
New revision: 04fd1ea298f53fecf724c80e41ef85c8471d9612 3 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-10_1 3 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: cc1b3f1af12f03179a501fd034b6a0ddff6e71fa
New revision: ae7d235ba1f30f8e849956ca56354b5911692288 6 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 6 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 36df6c400160c916359a630624fbf94f4327bf60
New revision: cc1b3f1af12f03179a501fd034b6a0ddff6e71fa 6 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 6 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: e46048c723bb1e1093bdc3a79e59851fa89ca1a8
New revision: be8d74096434247d306e620f37993fea82ff3e18 7 hours ago
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-10_1 7 hours ago
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 16 hours ago
User avatar None

Component locked

The component was automatically locked because of an alert. yesterday
Browse all project changes