Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 165,271 1,655,152 10,326,227 165,265 8,915 35 6
OTOBO 11 AGPL-3.0 2% 45% 183,738 1,798,488 11,233,607 183,733 9,310 10 1
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 652,257 5,501,694 34,157,093
Source 13,127 110,256 684,581
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,165 35% 1,931,191 34% 11,870,673
Translated 46% 303,107 37% 2,047,725 36% 12,594,721
Needs editing 1% 11 1% 154 1% 881
Read-only 2% 13,127 2% 110,256 2% 684,581
Failing checks 2% 18,225 2% 152,305 2% 944,417
Strings with suggestions 1% 45 1% 333 1% 2,116
Untranslated strings 53% 349,139 62% 3,453,815 63% 21,561,491

Quick numbers

5,501 k
Hosted words
652 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−100%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,285 0 3
Arabic (Saudi Arabia) 0% 87% 1,593 21,349 129,290 1,593 67 1 0
Bulgarian 0% 21% 10,310 98,288 612,050 10,310 1 0 0
Catalan 0% 19% 10,508 100,387 625,487 10,508 110 0 0
Chinese (Simplified Han script) 0% 93% 797 7,588 48,967 797 29 0 0
Chinese (Traditional Han script) 0% 30% 9,096 94,032 586,142 9,096 363 0 0
Croatian 0% 20% 10,342 99,221 618,297 10,342 116 0 0
Czech 0% 24% 9,799 99,474 618,396 9,799 5 1 0
Danish 0% 37% 8,156 88,184 549,177 8,156 286 0 0
Dutch 0% 48% 6,693 78,894 490,805 6,693 472 0 0
English (Canada) 1% 1% 13,022 110,013 683,037 13,022 0 0 0
English (United Kingdom) 0% 59% 5,342 50,148 316,484 5,342 8 0 0
Estonian 0% 15% 11,006 104,978 652,396 11,006 66 0 0
Finnish 0% 18% 10,607 103,242 641,656 10,607 12 8 0
French 0% 42% 7,522 85,519 534,194 7,520 501 1 0
French (Canada) 0% 31% 9,001 80,064 503,728 9,001 684 0 0
Galician 0% 45% 7,145 65,498 413,048 7,145 219 0 0
German 5% 99% 17 305 1,834 16 1 9 3
Greek 0% 12% 11,364 105,541 656,107 11,364 66 0 0
Hebrew 0% 21% 10,238 102,016 634,216 10,238 112 0 0
Hindi 0% 24% 9,862 85,413 536,845 9,862 312 0 0
Hungarian 0% 87% 1,599 14,306 91,710 1,599 26 0 0
Indonesian 0% 59% 5,289 50,102 316,230 5,289 939 0 0
Italian 0% 60% 5,112 64,990 406,891 5,112 230 0 0
Japanese 0% 86% 1,713 32,741 205,365 1,713 824 2 0
Korean 0% 84% 1,981 18,437 118,387 1,981 840 0 0
Latvian 0% 14% 11,146 104,665 650,589 11,146 53 0 0
Lithuanian 0% 20% 10,322 100,587 625,745 10,322 0 0 0
Macedonian 0% 27% 9,467 94,144 587,244 9,467 238 0 0
Malay 0% 52% 6,143 55,896 353,394 6,143 352 0 0
Norwegian Bokmål 0% 96% 406 3,209 20,330 406 3 0 0
Persian 0% 60% 5,128 48,655 307,157 5,128 858 0 0
Polish 1% 69% 3,951 54,858 347,775 3,943 28 2 0
Portuguese 0% 29% 9,228 95,960 597,307 9,228 419 2 0
Portuguese (Brazil) 1% 90% 1,286 18,043 113,610 1,286 494 6 0
Romanian 0% 23% 9,990 99,133 616,298 9,990 115 0 0
Russian 0% 84% 2,041 24,407 155,787 2,041 698 8 0
Serbian 0% 87% 1,627 14,693 94,100 1,627 330 0 0
Sinhala 0% 1% 12,582 106,534 661,023 12,582 0 0 0
Slovak 0% 16% 10,955 103,168 642,066 10,955 244 0 0
Slovenian 0% 20% 10,424 100,029 622,599 10,424 136 1 0
Spanish 0% 60% 5,146 66,766 414,900 5,146 471 0 0
Spanish (Colombia) 0% 33% 8,620 78,574 494,200 8,620 339 2 0
Spanish (Mexico) 0% 94% 700 6,413 41,217 700 16 0 1
Swahili 0% 42% 7,497 67,834 427,240 7,497 766 0 0
Swedish 0% 33% 8,744 94,081 584,571 8,744 140 0 0
Thai 0% 51% 6,325 65,902 410,648 6,325 265 0 0
Turkish 0% 17% 10,798 104,017 646,667 10,798 90 0 0
Ukrainian 0% 44% 7,301 81,568 509,281 7,301 463 2 0
Vietnamese 0% 14% 11,209 104,103 647,885 11,209 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: 3f2abff1f6bb0d9ee3114967ce80bc83cf81731c
New revision: 28dad3635ca2d1918a02e2af396eeaa4a97da535 yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: 3059676679cb1e39446e6e3e09ab2b9f5bcf318a
New revision: 3f2abff1f6bb0d9ee3114967ce80bc83cf81731c yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: a70cf163e7c4106d98773499d0eb484fb767f200
New revision: 3059676679cb1e39446e6e3e09ab2b9f5bcf318a yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: a576fa1f463168fd85d2b5a54e81ead02d0ab2cd
New revision: a70cf163e7c4106d98773499d0eb484fb767f200 yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: d18f6c86485d608ace60799e7e778a48486c95cb
New revision: a576fa1f463168fd85d2b5a54e81ead02d0ab2cd yesterday
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/RotherOSS/otobo, rel-11_0 yesterday
Browse all project changes