Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
OTOBO 10 GPL-3.0 2% 47% 164,970 1,652,133 10,306,405 164,965 8,916 32 6
OTOBO 11 AGPL-3.0 2% 45% 182,473 1,783,590 11,140,111 182,467 9,312 1 1
Glossary OTOBO Glosar AGPL-3.0 26% 53% 141 329 2,538 141 0 0 0

Overview

Project website otobo.io/de/community
Instructions for translators

Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/

Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/

Project maintainers User avatar sr User avatar Grit@OTOBO User avatar svo
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 650,623 5,482,919 34,038,313
Source 13,093 109,867 682,123
Approved 1% 815 1% 6,278 1% 39,467
Waiting for review 44% 289,131 35% 1,930,722 34% 11,867,669
Translated 46% 303,039 37% 2,046,867 36% 12,589,259
Needs editing 1% 11 1% 106 1% 693
Read-only 2% 13,093 2% 109,867 2% 682,123
Failing checks 2% 18,228 2% 152,229 2% 943,945
Strings with suggestions 1% 33 1% 252 1% 1,599
Untranslated strings 53% 347,573 62% 3,435,946 63% 21,448,361

Quick numbers

5,482 k
Hosted words
650 k
Hosted strings
46%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+46%
−33%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 5,286 0 3
Arabic (Saudi Arabia) 0% 88% 1,559 20,956 126,804 1,558 67 1 0
Bulgarian 0% 21% 10,276 97,899 609,592 10,276 1 0 0
Catalan 0% 19% 10,474 99,998 623,029 10,474 110 0 0
Chinese (Simplified Han script) 0% 94% 764 7,204 46,534 764 29 0 0
Chinese (Traditional Han script) 0% 30% 9,063 93,652 583,737 9,063 363 0 0
Croatian 0% 20% 10,308 98,832 615,839 10,308 116 0 0
Czech 0% 24% 9,766 99,094 615,991 9,766 5 1 0
Danish 0% 37% 8,123 87,804 546,772 8,123 286 0 0
Dutch 0% 48% 6,660 78,514 488,400 6,660 472 0 0
English (Canada) 1% 1% 12,988 109,624 680,579 12,988 0 0 0
English (United Kingdom) 0% 59% 5,309 49,768 314,079 5,309 8 0 0
Estonian 0% 15% 10,973 104,598 649,991 10,973 66 0 0
Finnish 0% 18% 10,574 102,862 639,251 10,574 12 4 0
French 0% 42% 7,489 85,139 531,789 7,487 501 1 0
French (Canada) 0% 31% 8,968 79,684 501,323 8,968 684 0 0
Galician 0% 45% 7,112 65,118 410,643 7,112 219 0 0
German 5% 99% 20 436 2,735 20 1 1 3
Greek 0% 12% 11,330 105,152 653,649 11,330 66 0 0
Hebrew 0% 21% 10,205 101,636 631,811 10,205 112 0 0
Hindi 0% 24% 9,828 85,024 534,387 9,828 312 0 0
Hungarian 0% 87% 1,565 13,919 89,252 1,565 26 0 0
Indonesian 0% 59% 5,256 49,722 313,825 5,256 939 0 0
Italian 0% 60% 5,079 64,610 404,486 5,079 230 0 0
Japanese 0% 87% 1,681 32,364 202,985 1,681 824 2 0
Korean 0% 85% 1,947 18,050 115,929 1,947 840 0 0
Latvian 0% 14% 11,112 104,276 648,131 11,112 53 0 0
Lithuanian 0% 20% 10,288 100,198 623,287 10,288 0 0 0
Macedonian 0% 27% 9,434 93,764 584,839 9,434 238 0 0
Malay 0% 53% 6,110 55,516 350,989 6,110 352 0 0
Norwegian Bokmål 0% 97% 372 2,816 17,844 372 3 0 0
Persian 0% 60% 5,095 48,275 304,752 5,095 858 0 0
Polish 1% 69% 3,918 54,478 345,370 3,910 28 2 0
Portuguese 0% 29% 9,195 95,580 594,902 9,195 421 2 0
Portuguese (Brazil) 1% 90% 1,253 17,659 111,177 1,253 494 6 0
Romanian 0% 23% 9,956 98,744 613,840 9,956 115 0 0
Russian 0% 84% 2,008 24,023 153,354 2,008 698 8 0
Serbian 0% 87% 1,593 14,306 91,642 1,593 330 0 0
Sinhala 0% 1% 12,581 106,523 660,936 12,581 0 0 0
Slovak 0% 16% 10,922 102,788 639,661 10,922 244 0 0
Slovenian 0% 20% 10,390 99,640 620,141 10,390 136 1 0
Spanish 0% 60% 5,113 66,386 412,495 5,113 471 0 0
Spanish (Colombia) 0% 34% 8,586 78,185 491,742 8,586 339 2 0
Spanish (Mexico) 0% 94% 667 6,029 38,784 667 16 0 1
Swahili 0% 42% 7,464 67,454 424,835 7,464 766 0 0
Swedish 0% 33% 8,711 93,701 582,166 8,711 140 0 0
Thai 0% 51% 6,292 65,522 408,243 6,292 265 0 0
Turkish 0% 17% 10,764 103,628 644,209 10,764 90 0 0
Ukrainian 0% 44% 7,268 81,188 506,876 7,268 463 2 0
Vietnamese 0% 14% 11,175 103,714 645,427 11,175 133 0 0
User avatar None

Repository rebased

Repository rebased

Original revision: f2f877a1756f9761214c5c41c08f36db6b5aca50
New revision: 287ac90a0bff3f67c0f4f4c4ac05f0a59cb3191c yesterday
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 yesterday
User avatar None

Repository rebased

Repository rebased

Original revision: e0f2bc0481f816cac196ea67398c4f0651f531a5
New revision: f2f877a1756f9761214c5c41c08f36db6b5aca50 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 3 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-11_0 3 days ago
User avatar None

Changes pushed

Changes pushed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar mah

Translation added

4 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: 2e4c974087ad57b3f91331baca123b7cc7d3b199
New revision: ea063a783bd06fd315c2b4f6b3f4ee584580d6a9 4 days ago
User avatar None

Repository notification received

GitHub: https://github.com/RotherOSS/otobo, rel-10_1 4 days ago
Browse all project changes