| Strings Words Characters | |||
|---|---|---|---|
| 257 2,506 15,599 |  | All strings | Browse Translate Zen | 
| 3 4 31 |  | Translated strings | Browse Translate Zen | 
| 254 2,502 15,568 |  | Unfinished strings | Browse Translate Zen | 
| 254 2,502 15,568 |  | Untranslated strings | Browse Translate Zen | 
| 254 2,502 15,568 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 3 38 241 |  | Strings with any failing checks | Browse Translate Zen | 
| 3 38 241 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 257 2,506 15,599 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ | |
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process | 
 | |
| Source code repository | ssh://opms.rother-oss.com:22222/open-opms-otobo-org/survey.git | |
| Repository branch | master | |
| Last remote commit | Updated copyright year. 297434b sha authored 9 months ago | |
| Last commit in Weblate | Translated using Weblate (Japanese) b734478 mistral880 authored 11 months ago | |
| Weblate repository | http://translate.otobo.org/git/opm-packages/survey/ | |
| File mask | i18n/Survey/Survey.*.po | |
| Translation file | Download i18n/Survey/Survey.el.po | |
| Last change | Aug. 21, 2024, 7:59 a.m. | |
| Last change made by | Markus Hlinka | |
| Language | Greek | |
| Language code | el | |
| Text direction | Left to right | |
| Number of speakers | 12,222,245 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        
          3 weeks ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 257 | 2,506 | 15,599 | |||
| Translated | 1% | 3 | 1% | 4 | 1% | 31 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 3 | 1% | 38 | 1% | 241 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 98% | 254 | 99% | 2,502 | 99% | 15,568 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +1% 
            —
              Contributors
              —
            |  mah Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 257 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 257 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 254 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/Survey/Survey.el.po” file was changed. a year ago