| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English AGPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 313 | 0 | 0 | |
| Arabic (Saudi Arabia) AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 8 | 0 | 0 | |
| Bulgarian AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 9 | 0 | 0 | |
| Catalan AGPL-3.0-or-later | 2% | 534 | 4,148 | 27,456 | 534 | 3 | 0 | 0 | |
| Chinese (Simplified Han script) AGPL-3.0-or-later | 93% | 35 | 418 | 2,814 | 35 | 9 | 0 | 0 | |
| Chinese (Traditional Han script) AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 7 | 1 | 0 | |
| Croatian AGPL-3.0-or-later | 4% | 525 | 4,024 | 26,630 | 525 | 3 | 0 | 0 | |
| Czech AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 28 | 3 | 0 | |
| Danish AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 19 | 3 | 0 | |
| Dutch AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 24 | 1 | 0 | |
| English (Canada) AGPL-3.0-or-later | 92% | 41 | 616 | 4,059 | 41 | 11 | 8 | 0 | |
| English (United Kingdom) AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 9 | 5 | 0 | |
| Estonian AGPL-3.0-or-later | 92% | 40 | 614 | 4,046 | 40 | 30 | 4 | 0 | |
| Finnish AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 31 | 2 | 0 | |
| French AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 23 | 0 | 0 | |
| French (Canada) AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 21 | 1 | 0 | |
| Galician AGPL-3.0-or-later | 16% | 459 | 3,204 | 20,780 | 459 | 10 | 0 | 0 | |
| German AGPL-3.0-or-later | 94% | 29 | 406 | 2,706 | 29 | 15 | 0 | 0 | |
| Greek AGPL-3.0-or-later | 92% | 40 | 614 | 4,047 | 40 | 21 | 4 | 0 | |
| Hebrew AGPL-3.0-or-later | 3% | 533 | 4,146 | 27,438 | 533 | 290 | 0 | 0 | |
| Hindi AGPL-3.0-or-later | 6% | 516 | 3,794 | 25,318 | 516 | 3 | 0 | 0 | |
| Hungarian AGPL-3.0-or-later | 93% | 35 | 418 | 2,814 | 35 | 16 | 0 | 0 | |
| Indonesian AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 29 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 13 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 35 | 0 | 0 | |
| Korean AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 21 | 0 | 0 | |
| Latvian AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 18 | 0 | 0 | |
| Lithuanian AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 14 | 0 | 0 | |
| Macedonian AGPL-3.0-or-later | 24% | 413 | 3,085 | 20,646 | 413 | 33 | 0 | 0 | |
| Malay AGPL-3.0-or-later | 34% | 360 | 2,318 | 14,915 | 360 | 22 | 0 | 0 | |
| Norwegian Bokmål AGPL-3.0-or-later | 93% | 35 | 418 | 2,814 | 35 | 15 | 0 | 0 | |
| Persian AGPL-3.0-or-later | 22% | 426 | 3,023 | 19,444 | 426 | 18 | 0 | 0 | |
| Polish AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 33 | 0 | 0 | |
| Portuguese AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 11 | 0 | 0 | |
| Portuguese (Brazil) AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 23 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 58% | 226 | 1,108 | 7,172 | 226 | 17 | 0 | 0 | |
| Russian AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 63 | 0 | 0 | |
| Serbian AGPL-3.0-or-later | 30% | 381 | 2,216 | 14,226 | 381 | 14 | 0 | 0 | |
| Slovak AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 20 | 1 | 0 | |
| Slovenian AGPL-3.0-or-later | 92% | 39 | 612 | 4,034 | 39 | 15 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 93% | 36 | 436 | 2,923 | 36 | 23 | 0 | 0 | |
| Spanish (Colombia) AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 32 | 5 | 0 | |
| Spanish (Mexico) AGPL-3.0-or-later | 93% | 35 | 418 | 2,814 | 35 | 14 | 0 | 0 | |
| Swahili AGPL-3.0-or-later | 30% | 384 | 2,507 | 16,162 | 384 | 26 | 0 | 0 | |
| Swedish AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 13 | 0 | 0 | |
| Thai AGPL-3.0-or-later | 30% | 385 | 2,520 | 16,246 | 385 | 164 | 0 | 0 | |
| Turkish AGPL-3.0-or-later | 92% | 39 | 610 | 4,025 | 39 | 15 | 0 | 0 | |
| Ukrainian AGPL-3.0-or-later | 93% | 38 | 608 | 4,013 | 38 | 19 | 2 | 0 | |
| Vietnamese AGPL-3.0-or-later | 8% | 502 | 3,983 | 26,512 | 502 | 269 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/de/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
ssh://opms.rother-oss.com:22222/itsm-otobo-org/itsmconfigurationmanagement.git
|
|
| Repository branch | rel-11_0 | |
| Last remote commit |
Deploy new language files.
244fe3f0
otobo-bot authored 04/14/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Chinese (Traditional Han script))
53c81a39
Weblate authored 04/06/2026 |
|
| Weblate repository |
http://translate.otobo.org/git/opm-packages/itsm-configurationmanagement/
|
|
| File mask |
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.*.po
|
|
04/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,950 | 204,967 | 1,355,732 | |||
| Source | 550 | 4,183 | 27,668 | |||
| Translated | 74% | 20,010 | 71% | 146,767 | 71% | 972,375 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 2% | 550 | 2% | 4,183 | 2% | 27,668 |
| Failing checks | 7% | 1,892 | 7% | 15,704 | 7% | 106,755 |
| Strings with suggestions | 1% | 40 | 1% | 217 | 1% | 1,312 |
| Untranslated strings | 25% | 6,940 | 28% | 58,200 | 28% | 383,357 |
Quick numbers
204 k
Hosted words
26,950
Hosted strings
74%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
−50%
Hosted words
+100%
−46%
Hosted strings
+100%
−10%
Translated
+84%
—
Contributors
—
None
Changes pushed |
Changes pushed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Changes committed |
Changes committed
04/06/2026
|
|
Automatically translated |
|
None