Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Arabic (Saudi Arabia) GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Catalan GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) GPL-3.0 | 98% | 1 | 3 | 20 | 1 | 1 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) GPL-3.0 | 50% | 29 | 169 | 1,033 | 29 | 4 | 0 | 0 | |
|
|||||||||
Croatian GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 31% | 40 | 213 | 1,311 | 40 | 0 | 0 | 0 | |
|
|||||||||
Danish GPL-3.0 | 25% | 43 | 217 | 1,344 | 43 | 1 | 0 | 0 | |
|
|||||||||
Dutch GPL-3.0 | 37% | 36 | 197 | 1,212 | 36 | 3 | 0 | 0 | |
|
|||||||||
English (Canada) GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) GPL-3.0 | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
|
|||||||||
Estonian GPL-3.0 | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
|
|||||||||
Finnish GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 89% | 6 | 56 | 359 | 6 | 5 | 0 | 0 | |
|
|||||||||
French (Canada) GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Galician GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 4 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Greek GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Hebrew GPL-3.0 | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
|
|||||||||
Hindi GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Indonesian GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 1 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 98% | 1 | 3 | 20 | 1 | 1 | 0 | 0 | |
|
|||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Korean GPL-3.0 | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
|
|||||||||
Latvian GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Macedonian GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 3 | 0 | 0 | |
|
|||||||||
Malay GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 1 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 4 | 0 | 0 | |
|
|||||||||
Persian GPL-3.0 | 39% | 35 | 180 | 1,090 | 35 | 3 | 0 | 0 | |
|
|||||||||
Polish GPL-3.0 | 84% | 9 | 67 | 426 | 9 | 2 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 56% | 25 | 131 | 790 | 25 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 89% | 6 | 56 | 359 | 6 | 0 | 0 | 0 | |
|
|||||||||
Romanian GPL-3.0 | 82% | 10 | 69 | 438 | 10 | 1 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
Serbian GPL-3.0 | 98% | 1 | 3 | 20 | 1 | 1 | 0 | 0 | |
|
|||||||||
Slovak GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Spanish (Colombia) GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Spanish (Mexico) GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Swahili GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 7 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 39% | 35 | 192 | 1,178 | 35 | 0 | 0 | 0 | |
|
|||||||||
Thai GPL-3.0 | 51% | 28 | 161 | 969 | 28 | 0 | 0 | 0 | |
|
|||||||||
Turkish GPL-3.0 | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian GPL-3.0 | 13% | 50 | 231 | 1,446 | 50 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese GPL-3.0 | 50% | 29 | 163 | 981 | 29 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | otobo.io/de/community | |
---|---|---|
Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
ssh://opms.rother-oss.com:22222/itsm-otobo-org/importexport.git
|
|
Repository branch | master | |
Last commit in Weblate |
Translated using Weblate (Japanese)
1acff5f
mistral880 authored 3 weeks ago |
|
Weblate repository |
http://weblate.otobo.org/git/opm-packages/importexport/
|
|
File mask | i18n/ImportExport/ImportExport.*.po |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,842 | 12,005 | 75,019 | |||
Source | 58 | 245 | 1,531 | |||
Translated | 43% | 1,250 | 37% | 4,526 | 38% | 28,699 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 58 | 2% | 245 | 2% | 1,531 |
Failing checks | 2% | 60 | 2% | 264 | 2% | 1,841 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 56% | 1,592 | 62% | 7,479 | 61% | 46,320 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
+100%
Contributors
—
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
mistral880
Translation changed |
|
None
Changes pushed |
Changes pushed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
mistral880
Translation changed |
|
mistral880
Translation changed |
|
mistral880
Translation changed |
|
mistral880
Translation changed |
|
mistral880
Translation changed |
|