| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GFDL-1.3-or-later | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
| Arabic (Saudi Arabia) GFDL-1.3-or-later | 1% | 823 | 12,936 | 87,113 | 823 | 4 | 0 | 0 | |
| Bulgarian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Catalan GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 430 | 0 | 0 | |
| Chinese (Traditional Han script) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Croatian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Czech GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Danish GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Dutch GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| English (Canada) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| English (United Kingdom) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Estonian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Finnish GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| French GFDL-1.3-or-later | 1% | 830 | 12,917 | 86,994 | 828 | 3 | 0 | 0 | |
| French (Canada) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Galician GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| German GFDL-1.3-or-later | 99% | 2 | 7 | 67 | 0 | 0 | 0 | 0 | |
| Greek GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Hebrew GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Hindi GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Hungarian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Indonesian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Italian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Japanese GFDL-1.3-or-later | 1% | 817 | 12,873 | 86,720 | 816 | 3 | 25 | 0 | |
| Korean GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Latvian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Lithuanian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Macedonian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Malay GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Norwegian Bokmål GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Persian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Polish GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Portuguese GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Portuguese (Brazil) GFDL-1.3-or-later | 57% | 356 | 6,300 | 42,611 | 206 | 14 | 0 | 0 | |
| Romanian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Russian GFDL-1.3-or-later | 58% | 349 | 5,021 | 33,202 | 320 | 33 | 0 | 0 | |
| Serbian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Serbian (Latin script) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Sinhala GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Slovak GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Slovenian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Spanish GFDL-1.3-or-later | 1% | 830 | 12,948 | 87,180 | 830 | 4 | 0 | 0 | |
| Spanish (Colombia) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Spanish (Mexico) GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 4 | 0 | 0 | |
| Swahili GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Swedish GFDL-1.3-or-later | 1% | 829 | 12,912 | 86,957 | 829 | 3 | 0 | 0 | |
| Thai GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Turkish GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 0 | 0 | 0 | |
| Ukrainian GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
| Vietnamese GFDL-1.3-or-later | 0% | 831 | 12,949 | 87,188 | 831 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Free Documentation License v1.3 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/RotherOSS/doc-otobo-installation.git
|
|
| Repository branch | rel-10_1 | |
| Last remote commit |
Fix header formatting in README.md
bc9c1cf53
Stefan Rother authored 02/16/2026 |
|
| Last commit in Weblate |
Translated using Weblate (Swedish)
08f761364
Stefan Rother authored 02/18/2026 |
|
| Weblate repository |
http://translate.otobo.org/git/manual-otobo-installation/installation-manual-otobo-10/
|
|
| File mask |
locale/*/LC_MESSAGES/content.po
|
|
02/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,212 | 673,348 | 4,533,776 | |||
| Source | 831 | 12,949 | 87,188 | |||
| Translated | 6% | 2,643 | 6% | 40,627 | 6% | 273,848 |
| Needs editing | 1% | 184 | 1% | 2,887 | 1% | 19,766 |
| Read-only | 1% | 831 | 1% | 12,949 | 1% | 87,188 |
| Failing checks | 1% | 653 | 1% | 8,222 | 1% | 55,877 |
| Strings with suggestions | 1% | 25 | 1% | 343 | 1% | 2,338 |
| Untranslated strings | 93% | 40,385 | 93% | 629,834 | 93% | 4,240,162 |
Quick numbers
673 k
Hosted words
43,212
Hosted strings
6%
Translated
0
Components
52
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+6%
+100%
Contributors
—
|
Repository notification received |
GitHub: https://api.github.com/repos/RotherOSS/doc-otobo-installation, rel-10_1
02/18/2026
|
None
Changes pushed |
Changes pushed
02/18/2026
|
|
Changes committed |
Changes committed
02/18/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/RotherOSS/doc-otobo-installation, rel-10_1
02/18/2026
|
None
Changes pushed |
Changes pushed
02/18/2026
|
|
Changes committed |
Changes committed
02/18/2026
|
|
Propagated change |
|
|
Repository notification received |
GitHub: https://api.github.com/repos/RotherOSS/doc-otobo-installation, rel-10_1
02/18/2026
|
None