| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English GFDL-1.3-or-later | 100% | 0 | 0 | 0 | 0 | 168 | 0 | 0 | |
| Arabic (Saudi Arabia) GFDL-1.3-or-later | 1% | 823 | 12,969 | 87,314 | 823 | 4 | 0 | 0 | |
| Bulgarian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Catalan GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 429 | 0 | 0 | |
| Chinese (Traditional Han script) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Croatian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Czech GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Danish GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Dutch GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| English (Canada) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| English (United Kingdom) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Estonian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Finnish GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| French GFDL-1.3-or-later | 1% | 830 | 12,950 | 87,195 | 828 | 5 | 0 | 0 | |
| French (Canada) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Galician GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| German GFDL-1.3-or-later | 98% | 14 | 545 | 3,571 | 1 | 21 | 0 | 0 | |
| Greek GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Hebrew GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Hindi GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Hungarian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Indonesian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Italian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Japanese GFDL-1.3-or-later | 1% | 820 | 12,957 | 87,232 | 816 | 7 | 25 | 0 | |
| Korean GFDL-1.3-or-later | 1% | 828 | 12,870 | 86,615 | 828 | 5 | 0 | 0 | |
| Latvian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Lithuanian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Macedonian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Malay GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Norwegian Bokmål GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Persian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Polish GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Portuguese GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Portuguese (Brazil) GFDL-1.3-or-later | 54% | 374 | 6,693 | 45,395 | 207 | 170 | 0 | 0 | |
| Romanian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Russian GFDL-1.3-or-later | 56% | 361 | 5,469 | 36,073 | 320 | 69 | 0 | 0 | |
| Serbian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Serbian (Cyrillic script) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Serbian (Latin script) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Sinhala GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Slovak GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Slovenian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Spanish GFDL-1.3-or-later | 1% | 830 | 12,981 | 87,381 | 830 | 4 | 0 | 0 | |
| Spanish (Colombia) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Spanish (Mexico) GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 4 | 0 | 0 | |
| Swahili GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Swedish GFDL-1.3-or-later | 1% | 821 | 12,905 | 86,347 | 820 | 5 | 0 | 0 | |
| Thai GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Turkish GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 0 | 0 | 0 | |
| Ukrainian GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
| Vietnamese GFDL-1.3-or-later | 0% | 831 | 12,982 | 87,389 | 831 | 3 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | otobo.io/en/community | |
|---|---|---|
| Instructions for translators | Before translating OTOBO documentation, please make sure you know the particularities of the new reStructuredText format. See: https://otobo.io/en/translate-otobo/ Questions on translating OTOBO, need support or want to discuss wording etc.? OTOBO Translation Forum is the place to go: https://otobo.io/forums/otobo/otobo-forum/otobo-translations/ |
|
| Translation license | GNU Free Documentation License v1.3 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/RotherOSS/doc-otobo-installation.git
|
|
| Repository branch | rel-10_1 | |
| Last remote commit |
Update translation template (content.pot) [skip ci]
c18ed7075
otobo-bot authored 07/31/2026 |
|
| Last commit in Weblate |
Update translation files
89673628f
Weblate authored 07/31/2026 |
|
| Weblate repository |
http://translate.otobo.org/git/manual-otobo-installation/installation-manual-otobo-10/
|
|
| File mask |
locale/*/LC_MESSAGES/content.po
|
|
07/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,212 | 675,064 | 4,544,228 | |||
| Source | 831 | 12,982 | 87,389 | |||
| Translated | 6% | 2,609 | 5% | 39,481 | 5% | 266,767 |
| Needs editing | 1% | 228 | 1% | 4,220 | 1% | 28,708 |
| Read-only | 1% | 831 | 1% | 12,982 | 1% | 87,389 |
| Failing checks | 2% | 962 | 2% | 14,139 | 2% | 94,988 |
| Strings with suggestions | 1% | 25 | 1% | 343 | 1% | 2,338 |
| Untranslated strings | 93% | 40,375 | 93% | 631,363 | 93% | 4,248,753 |
Quick numbers
675 k
Hosted words
43,212
Hosted strings
6%
Translated
0
Components
52
Languages
52
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+6%
—
Contributors
—
None
Resource updated |
|
None
Resource updated |
The “
locale/zh_CN/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/vi_VN/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/uk/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/tr/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/th_TH/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/sw/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/sv/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/sr_Latn/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
Resource updated |
The “
locale/sr_Cyrl/LC_MESSAGES/content.po” file was changed.
07/31/2026
|
None
locale/zh_TW/LC_MESSAGES/content.po” file was changed. 07/31/2026